Alfie Watt
2015-2016
Milton Keynes Sharks (Division Five)
Matches
| Played | 13 |
|---|---|
| Won | 10 |
| Drawn | 2 |
| Lost | 1 |
Sets
| Played | 39 |
|---|---|
| Won | 39 |
| Lost | 0 |
| Won (%) | 100.00 |
Games
| Played | 140 |
|---|---|
| Won | 117 |
| Lost | 23 |
| Won (%) | 83.57 |
Points
| Played | 2,463 |
|---|---|
| Won | 1,486 |
| Lost | 977 |
| Won (%) | 60.33 |
Milton Keynes Eagles (Division Three)
Matches
| Played | 1 |
|---|---|
| Won | 1 |
| Drawn | 0 |
| Lost | 0 |
Sets
| Played | 3 |
|---|---|
| Won | 3 |
| Lost | 0 |
| Won (%) | 100.00 |
Games
| Played | 9 |
|---|---|
| Won | 9 |
| Lost | 0 |
| Won (%) | 100.00 |
Points
| Played | 147 |
|---|---|
| Won | 99 |
| Lost | 48 |
| Won (%) | 67.35 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 22/09/2015 | 2015-09-22 | Milton Keynes Sharks | St. Christopher Buzzards | Anthony Smalldridge | 12-10, 7-11, 9-11, 13-11, 11-5 | Win | Active |
| 22/09/2015 | 2015-09-22 | Milton Keynes Sharks | St. Christopher Buzzards | Hang Lu | 9-11, 11-7, 7-11, 13-11, 11-7 | Win | Active |
| 22/09/2015 | 2015-09-22 | Milton Keynes Sharks | St. Christopher Buzzards | Heather Wilcox | 11-2, 11-5, 11-3 | Win | Active |
| 29/09/2015 | 2015-09-29 | Milton Keynes Sharks | Greenleys Dukes | Tim Ferris | 8-11, 7-11, 6-11 | Win | Active |
| 29/09/2015 | 2015-09-29 | Milton Keynes Sharks | Greenleys Dukes | Richard Ajuwon | 6-11, 5-11, 5-11 | Win | Active |
| 29/09/2015 | 2015-09-29 | Milton Keynes Sharks | Greenleys Dukes | David Fletcher | 7-11, 11-13, 3-11 | Win | Active |
| 06/10/2015 | 2015-10-06 | Milton Keynes Sharks | Mursley Strikers | Barry Agnew | 11-8, 11-7, 8-11, 11-6 | Win | Active |
| 06/10/2015 | 2015-10-06 | Milton Keynes Sharks | Mursley Strikers | Tony Leeder | 11-6, 11-0, 11-1 | Win | Active |
| 06/10/2015 | 2015-10-06 | Milton Keynes Sharks | Mursley Strikers | Janet Pullan | 16-14, 11-6, 11-8 | Win | Active |
| 20/10/2015 | 2015-10-20 | Milton Keynes Sharks | Greenleys Crusaders | James Maurice | 11-6, 7-11, 11-8, 7-11, 11-5 | Win | Active |
| 20/10/2015 | 2015-10-20 | Milton Keynes Sharks | Greenleys Crusaders | Colin Haddon | 11-7, 11-8, 9-11, 11-9 | Win | Active |
| 20/10/2015 | 2015-10-20 | Milton Keynes Sharks | Greenleys Crusaders | Pedro Anastacio | 11-2, 11-8, 11-5 | Win | Active |
| 28/10/2015 | 2015-10-28 | Milton Keynes Sharks | Milton Keynes Flames | Mick Miles | 4-11, 4-11, 4-11 | Win | Active |
| 28/10/2015 | 2015-10-28 | Milton Keynes Sharks | Milton Keynes Flames | Martin Vowles | 6-11, 9-11, 11-9, 8-11 | Win | Active |
| 28/10/2015 | 2015-10-28 | Milton Keynes Sharks | Milton Keynes Flames | Tony Allen | 0-11, 6-11, 9-11 | Win | Active |
| 09/11/2015 | 2015-11-09 | Milton Keynes Sharks | St. Christopher Buzzards | Heather Wilcox | 10-12, 4-11, 5-11 | Win | Active |
| 09/11/2015 | 2015-11-09 | Milton Keynes Sharks | St. Christopher Buzzards | Michael Wade | 9-11, 11-4, 11-13, 10-12 | Win | Active |
| 09/11/2015 | 2015-11-09 | Milton Keynes Sharks | St. Christopher Buzzards | Frank Weston | 8-11, 7-11, 6-11 | Win | Active |
| 10/11/2015 | 2015-11-10 | Milton Keynes Eagles | Mursley Hawks | Andy King | 11-8, 11-5, 11-2 | Win | Loan player |
| 10/11/2015 | 2015-11-10 | Milton Keynes Eagles | Mursley Hawks | Andy Palmer | 11-6, 11-9, 11-3 | Win | Loan player |
| 10/11/2015 | 2015-11-10 | Milton Keynes Eagles | Mursley Hawks | Richard Hare | 11-5, 11-6, 11-4 | Win | Loan player |
| 17/11/2015 | 2015-11-17 | Milton Keynes Sharks | Greenleys Dukes | David Fletcher | 5-11, 11-6, 13-15, 11-5, 11-7 | Win | Active |
| 17/11/2015 | 2015-11-17 | Milton Keynes Sharks | Greenleys Dukes | Richard Ajuwon | 11-4, 12-10, 11-6 | Win | Active |
| 17/11/2015 | 2015-11-17 | Milton Keynes Sharks | Greenleys Dukes | Tim Welch | 11-6, 11-6, 11-1 | Win | Active |
| 23/11/2015 | 2015-11-23 | Milton Keynes Sharks | Mursley Strikers | Janet Pullan | 4-11, 11-13, 8-11 | Win | Active |
| 23/11/2015 | 2015-11-23 | Milton Keynes Sharks | Mursley Strikers | Jim Razey | 14-12, 2-11, 6-11, 4-11 | Win | Active |
| 23/11/2015 | 2015-11-23 | Milton Keynes Sharks | Mursley Strikers | Tony Leeder | 11-9, 9-11, 5-11, 5-11 | Win | Active |
| 01/12/2015 | 2015-12-01 | Milton Keynes Sharks | Greenleys Moghuls | Mike Wroe | 11-5, 11-3, 11-6 | Win | Active |
| 01/12/2015 | 2015-12-01 | Milton Keynes Sharks | Greenleys Moghuls | Azad Khimani | 11-8, 5-11, 11-5, 11-3 | Win | Active |
| 01/12/2015 | 2015-12-01 | Milton Keynes Sharks | Greenleys Moghuls | Orrin Edwards | 11-4, 11-9, 5-11, 11-9 | Win | Active |
| 08/12/2015 | 2015-12-08 | Milton Keynes Sharks | Greenleys Crusaders | Adam Ward | 8-11, 5-11, 9-11 | Win | Active |
| 08/12/2015 | 2015-12-08 | Milton Keynes Sharks | Greenleys Crusaders | Fred Cerisola | 5-11, 1-11, 2-11 | Win | Active |
| 08/12/2015 | 2015-12-08 | Milton Keynes Sharks | Greenleys Crusaders | James Maurice | 11-9, 12-14, 5-11, 9-11 | Win | Active |
| 15/12/2015 | 2015-12-15 | Milton Keynes Sharks | Milton Keynes Flames | Sue Proud | 11-4, 10-12, 11-8, 11-7 | Win | Active |
| 15/12/2015 | 2015-12-15 | Milton Keynes Sharks | Milton Keynes Flames | Martin Vowles | 11-8, 11-3, 4-11, 11-8 | Win | Active |
| 15/12/2015 | 2015-12-15 | Milton Keynes Sharks | Milton Keynes Flames | Tony Allen | 11-0, 11-8, 11-3 | Win | Active |
| 26/01/2016 | 2016-01-26 | Milton Keynes Sharks | St. Christopher Buzzards | Anthony Smalldridge | 11-9, 8-11, 11-9, 11-2 | Win | Active |
| 26/01/2016 | 2016-01-26 | Milton Keynes Sharks | St. Christopher Buzzards | Hang Lu | 9-11, 4-11, 12-10, 11-8, 11-3 | Win | Active |
| 26/01/2016 | 2016-01-26 | Milton Keynes Sharks | St. Christopher Buzzards | Frank Weston | 7-11, 11-3, 11-4, 11-0 | Win | Active |
| 09/02/2016 | 2016-02-09 | Milton Keynes Sharks | Greenleys Dukes | John McNamara | 3-11, 8-11, 5-11 | Win | Active |
| 09/02/2016 | 2016-02-09 | Milton Keynes Sharks | Greenleys Dukes | Tim Welch | 8-11, 7-11, 6-11 | Win | Active |
| 09/02/2016 | 2016-02-09 | Milton Keynes Sharks | Greenleys Dukes | David Fletcher | 4-11, 5-11, 7-11 | Win | Active |
| Registered team | Milton Keynes Sharks |
|---|---|
| Division | Division Five |
| Matches played on loan | 1 |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
