Premier Division Averages - Singles

2026-2027


# Player Team Matches Matches available Sets W L %
1 Ed Simms Greenleys Monarchs 5 7 15 15 0 100.00
2 Adrian Piotrowski Yardley Titans 5 7 15 15 0 100.00
3 Christopher Darby Greenleys Vanguards 1 7 3 3 0 100.00
4 Ricky Taiwo Yardley Titans 4 7 12 11 1 91.67
5 David Tiplady Greenleys Monarchs 3 7 9 8 1 88.89
6 Alan Cherry Milton Keynes Spinners 8 8 24 21 3 87.50
7 Nick Howard Yardley Titans 7 7 21 18 3 85.71
8 Dakshinamoorthy Thopay Greenleys Glory 4 7 12 10 2 83.33
9 Ben Rolfe Leighton Buzzard Generations 2 7 6 5 1 83.33
10 Ameya Phatak Greenleys Warriors 4 7 12 9 3 75.00
11 Nayan Pattni Greenleys Vanguards 5 7 15 11 4 73.33
12 Craig Brown Yardley Titans 5 7 15 11 4 73.33
13 Darren Ward Greenleys Warriors 6 7 18 13 5 72.22
14 Jecu Aurelian Milton Keynes Spinners 7 8 21 14 7 66.67
15 Tim Cheek Leighton Buzzard Generations 3 7 9 6 3 66.67
16 Ian Musk Leighton Buzzard Generations 2 7 6 4 2 66.67
17 Antonina Bohach Leighton Buzzard Generations 1 7 3 2 1 66.67
18 Sanav Sethi Greenleys Vanguards 1 1 3 2 1 66.67
19 Elroy Edwards Greenleys Vanguards 7 7 21 13 8 61.90
20 Tarn Gascoyne Milton Keynes Sasaki 6 7 15 9 6 60.00
21 Nicolas Wong Open University Primes 4 7 12 7 5 58.33
22 Martin Hall Greenleys Monarchs 7 7 21 12 9 57.14
23 Mervyn Phillips Milton Keynes Sasaki 6 7 18 9 9 50.00
24 Adebola Odetayo Greenleys Warriors 4 7 12 6 6 50.00
25 Yevhenil Bohrieiev Greenleys Vanguards 3 3 9 4 5 44.44
26 Dave Beddall Greenleys Monarchs 4 7 12 5 7 41.67
27 Gareth Jones Milton Keynes Spinners 8 8 24 8 16 33.33
28 Shirishlal Basant Rai Greenleys Warriors 6 7 18 6 12 33.33
29 Ian Mead Greenleys Glory 2 7 6 2 4 33.33
30 Ning He Open University Primes 2 7 6 2 4 33.33
31 Ricky Jackson Greenleys Glory 1 1 3 1 2 33.33
32 Tomek Nowakowski Greenleys Monarchs 1 7 3 1 2 33.33
33 Chris Shamuyarira Greenleys Glory 1 1 3 1 2 33.33
34 Michael Wilkins Milton Keynes Sasaki 7 7 21 5 16 23.81
35 Lewis Copp Greenleys Glory 6 7 18 4 14 22.22
36 Mateusz Browarnik Greenleys Vanguards 3 7 9 2 7 22.22
37 Minesh Pitamber Milton Keynes Sasaki 3 7 9 2 7 22.22
38 Andy Tan Open University Primes 6 7 18 3 15 16.67
39 Fabrice Spelta Leighton Buzzard Generations 4 7 12 2 10 16.67
40 Graham Cook Leighton Buzzard Generations 5 7 15 2 13 13.33
41 James Zeng Open University Primes 5 7 15 2 13 13.33
42 Patrick Wong Open University Primes 4 7 12 1 11 8.33
43 Scott Dixon Greenleys Glory 4 7 12 1 11 8.33
44 Mariusz Konopacki Milton Keynes Spinners 0 8 0 0 0 0.00
45 Jiten Pitamber Milton Keynes Sasaki 0 7 0 0 0 0.00
46 Jason Tustain Greenleys Warriors 0 7 0 0 0 0.00
47 Brian Wooding Greenleys Glory 0 7 0 0 0 0.00
48 Murphy Eyenike Greenleys Vanguards 1 7 3 0 3 0.00
49 Jacob Midson Greenleys Glory 1 7 3 0 3 0.00
50 Micky Shun Hang Lung Greenleys Monarchs 1 1 3 0 3 0.00
51 John Moloney Greenleys Glory 1 7 3 0 3 0.00
52 Wakan Yu Greenleys Glory 1 7 3 0 3 0.00
53 Dave Broome Leighton Buzzard Generations 3 7 9 0 9 0.00
Last updated: 07/11/2026 20:46

 
Loan player