Doubles
Seasons
| Season | Season | Registered name | Registered name | Registered team |
|---|---|---|---|---|
| 2019-2020 | Bruguier, Peter, Eccles, Stuart | Peter Bruguier & Stuart Eccles | Milton Keynes Eagles | |
| 2018-2019 | Bruguier, Peter, Eccles, Stuart | Peter Bruguier & Stuart Eccles | Milton Keynes Eagles | |
| 2017-2018 | Bruguier, Peter, Eccles, Stuart | Peter Bruguier & Stuart Eccles | Milton Keynes Eagles | |
| 2016-2017 | Bruguier, Peter, Eccles, Stuart | Peter Bruguier & Stuart Eccles | Milton Keynes Eagles | |
| 2015-2016 | Bruguier, Peter, Eccles, Stuart | Peter Bruguier & Stuart Eccles | Milton Keynes Eagles |
