Doubles
Seasons
| Season | Season | Registered name | Registered name | Registered team |
|---|---|---|---|---|
| 2019-2020 | Allen, Lesley, Barrett, Steve | Lesley Allen & Steve Barrett | Milton Keynes Miracles | |
| 2018-2019 | Allen, Lesley, Barrett, Steve | Lesley Allen & Steve Barrett | Milton Keynes Miracles | |
| 2017-2018 | Allen, Lesley, Barrett, Steve | Lesley Allen & Steve Barrett | Milton Keynes Miracles | |
| 2016-2017 | Allen, Lesley, Barrett, Steve | Lesley Allen & Steve Barrett | Milton Keynes Miracles | |
| 2015-2016 | Allen, Lesley, Barrett, Steve | Lesley Allen & Steve Barrett | Milton Keynes Miracles |
