David Buckley & Jason Prescott
2015-2016
Milton Keynes Bandits
Details
| Team | Milton Keynes Bandits |
|---|---|
| Division | Division One |
| Player 1 | David Buckley |
| Player 2 | Jason Prescott |
Sets
| Played | 0 |
|---|---|
| Won | 0 |
| Lost | 0 |
| Won (%) | 0.00 |
Games
| Played | 0 |
|---|---|
| Won | 0 |
| Lost | 0 |
| Won (%) | 0.00 |
Points
| Played | 0 |
|---|---|
| Won | 0 |
| Lost | 0 |
| Won (%) | 0.00 |
- has not played any doubles sets yet.
| Season | Date | Date (sortable) | people.head-to-head.heading.division | people.head-to-head.heading.division-rank | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
