Newport Pagnell Table Tennis Club
2026-2027
Venue
Lovat Hall, Newport PagnellSilver Street
Newport Pagnell
Buckinghamshire
MK16 0EJ
Email address: newportpagnellttc@gmail.com
Website
Teams
| Name | Captain | Captain | Division | Division | Home night | Home night |
|---|---|---|---|---|---|---|
| Lagondas | Michael Howard | Howard, Michael | Division Two | 3 | Monday | 1 |
| Rapide | None specified. | Division Seven | 8 | Monday | 1 | |
| Valkyrie | Robert Swynnerton | Swynnerton, Robert | Division Eight | 9 | Monday | 1 |
| Vanquish | Steve Paice | Paice, Steve | Division Four | 5 | Monday | 1 |
| Vantage | Ian Bell | Bell, Ian | Division Five | 6 | Monday | 1 |
| Volante | Clive Wilmer | Wilmer, Clive | Division Three | 4 | Monday | 1 |
