Greenleys Princes 7-3 Woburn Sands Tyros
League
Division Five
Tuesday 5 February 2019
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | James Massa beat Alan Bradbury | 11-5, 9-11, 8-11, 11-9, 11-8 | 3-2 | 1-0 |
| 2 | Mateo Rodriguez beat Kyle Joseph | 11-9, 11-2, 11-4 | 3-0 | 2-0 |
| 3 | Daniel McGarry beat Paul Markham | 11-6, 11-3, 11-4 | 3-0 | 3-0 |
| 4 | Mateo Rodriguez & James Massa lost to Paul Markham & Alan Bradbury | 9-11, 1-11, 8-11 | 0-3 | 3-1 |
| 5 | Mateo Rodriguez lost to Alan Bradbury | 7-11, 4-11, 2-11 | 0-3 | 3-2 |
| 6 | James Massa beat Paul Markham | 11-8, 11-9, 11-8 | 3-0 | 4-2 |
| 7 | Daniel McGarry beat Kyle Joseph | 6-11, 11-8, 9-11, 11-9, 11-6 | 3-2 | 5-2 |
| 8 | Mateo Rodriguez lost to Paul Markham | 7-11, 9-11, 5-11 | 0-3 | 5-3 |
| 9 | Daniel McGarry beat Alan Bradbury | 11-4, 11-9, 12-10 | 3-0 | 6-3 |
| 10 | James Massa beat Kyle Joseph | 6-11, 6-11, 11-8, 12-10, 13-11 | 3-2 | 7-3 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Greenleys Princes | 21 | 58.33 | 331 | 51.24 |
| Woburn Sands Tyros | 15 | 41.67 | 315 | 48.76 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Greenleys Princes | James Massa | 3 | 3 | 13 | 9 | 69.23 | 251 | 131 | 52.19 |
| Greenleys Princes | Mateo Rodriguez | 3 | 1 | 9 | 3 | 33.33 | 148 | 67 | 45.27 |
| Greenleys Princes | Daniel McGarry | 3 | 3 | 11 | 9 | 81.82 | 196 | 115 | 58.67 |
| Woburn Sands Tyros | Alan Bradbury | 3 | 1 | 11 | 5 | 45.45 | 197 | 100 | 50.76 |
| Woburn Sands Tyros | Kyle Joseph | 3 | 0 | 13 | 4 | 30.77 | 240 | 111 | 46.25 |
| Woburn Sands Tyros | Paul Markham | 3 | 1 | 9 | 3 | 33.33 | 158 | 71 | 44.94 |
Kyle Joseph played on loan from Woburn Sands Bat to the Future in Division Six.
| Date | Tuesday 5 February 2019 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Five |
| Venue | Greenleys Junior School |
| Season | 2018-2019 |
| Games played | 36 |
| Points played | 646 |
