Woburn Sands Data 6-4 Milton Keynes Pumas

Wednesday 7 October 2015

Game Result Score Match score
1 David McGarragh lost to Andy Smith (0-3) 10-12, 3-11, 9-11 0-1
2 Robert Mungham lost to Keith Carrington (1-3) 11-7, 7-11, 8-11, 8-11 0-2
3 James Molloy lost to Julie Snowdon (0-3) 7-11, 3-11, 7-11 0-3
4 David McGarragh and Robert Mungham beat Julie Snowdon and Keith Carrington (3-1) 6-11, 11-8, 11-5, 11-5 1-3
5 Robert Mungham lost to Andy Smith (0-3) 5-11, 10-12, 4-11 1-4
6 David McGarragh beat Julie Snowdon (3-0) 11-8, 11-6, 11-9 2-4
7 James Molloy beat Keith Carrington (3-2) 11-3, 11-8, 11-13, 7-11, 11-7 3-4
8 Robert Mungham beat Julie Snowdon (3-0) 11-5, 11-7, 13-11 4-4
9 James Molloy beat Andy Smith (3-0) 11-7, 11-8, 12-10 5-4
10 David McGarragh beat Keith Carrington (3-1) 11-5, 17-15, 4-11, 11-8 6-4
Team Legs won Legs average (%) Points won Points average (%)
Woburn Sands Data 19 54.29 327 50.39
Milton Keynes Pumas 16 45.71 322 49.61
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Woburn Sands Data David McGarragh 3 2 10 6 60.00 194 98 50.52
Woburn Sands Data Robert Mungham 3 1 10 4 40.00 185 88 47.57
Woburn Sands Data James Molloy 3 2 11 6 54.55 202 102 50.49
Milton Keynes Pumas Andy Smith 3 2 9 6 66.67 168 93 55.36
Milton Keynes Pumas Keith Carrington 3 1 13 6 46.15 249 121 48.59
Milton Keynes Pumas Julie Snowdon 3 1 9 3 33.33 164 79 48.17
Match date Wednesday, 7 October 2015 at 19:30
Competition League
Division Division One
Venue Woburn Sands Methodist Hall
Season 2015-2016
Legs played 35
Points played 649