Stony Stratford Crickets 9-1 Milton Keynes Rio Bravos

League

Division Six

Wednesday 27 November 2019

Set Result Games Score Match score
1 Andy Miller beat Paul Larking 16-14, 11-3, 11-4 3-0 1-0
2 John Aylott beat Vivek Landge 11-3, 9-11, 11-1, 8-11, 11-6 3-2 2-0
3 Alex Ayo-Sobowale beat Dave Donovan 11-9, 6-11, 11-9, 12-10 3-1 3-0
4 Andy Miller & Alex Ayo-Sobowale beat John Bradbury & Paul Larking 10-12, 11-3, 11-9, 7-11, 11-2 3-2 4-0
5 John Aylott lost to Paul Larking 10-12, 5-11, 11-13 0-3 4-1
6 Andy Miller beat Dave Donovan 11-4, 11-9, 11-7 3-0 5-1
7 Alex Ayo-Sobowale beat Vivek Landge 11-9, 12-10, 11-9 3-0 6-1
8 John Aylott beat Dave Donovan 11-5, 10-12, 11-6, 5-11, 11-7 3-2 7-1
9 Alex Ayo-Sobowale beat Paul Larking 11-8, 11-6, 11-7 3-0 8-1
10 Andy Miller beat Vivek Landge 11-4, 11-2, 11-4 3-0 9-1
Team Games won Games average (%) Points won Points average (%)
Stony Stratford Crickets 27 72.97 385 57.46
Milton Keynes Rio Bravos 10 27.03 285 42.54
Team Player Sets played Sets won Games played Games won Games average (%) Points played Points won Points average (%)
Stony Stratford Crickets Andy Miller 3 3 9 9 100.00 155 104 67.10
Stony Stratford Crickets John Aylott 3 2 13 6 46.15 233 124 53.22
Stony Stratford Crickets Alex Ayo-Sobowale 3 3 10 9 90.00 195 107 54.87
Milton Keynes Rio Bravos Paul Larking 3 1 9 3 33.33 175 78 44.57
Milton Keynes Rio Bravos Vivek Landge 3 0 11 2 18.18 187 70 37.43
Milton Keynes Rio Bravos Dave Donovan 3 0 12 3 25.00 221 100 45.25
Date Wednesday 27 November 2019
Start time 19:30
Competition League
Division Division Six
Venue Milton Keynes Table Tennis Centre
Season 2019-2020
Games played 37
Points played 670