Padbury Night Owls 7-3 Stony Stratford Crickets
League
Division Four
Monday 18 March 2019
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | John Osborn beat John Aylott | 11-1, 11-6, 11-7 | 3-0 | 1-0 |
| 2 | Chris Hill lost to Andy Miller | 10-12, 11-6, 6-11, 8-11 | 1-3 | 1-1 |
| 3 | Ryan Lightfoot beat Torrin Little | 11-6, 11-3, 11-1 | 3-0 | 2-1 |
| 4 | John Osborn & Chris Hill lost to John Aylott & Andy Miller | 7-11, 10-12, 6-11 | 0-3 | 2-2 |
| 5 | Chris Hill beat John Aylott | 11-6, 8-11, 3-11, 11-3, 11-8 | 3-2 | 3-2 |
| 6 | John Osborn beat Torrin Little | 11-3, 11-1, 11-4 | 3-0 | 4-2 |
| 7 | Ryan Lightfoot lost to Andy Miller | 8-11, 6-11, 11-8, 8-11 | 1-3 | 4-3 |
| 8 | Chris Hill beat Torrin Little | 11-4, 11-3, 11-6 | 3-0 | 5-3 |
| 9 | Ryan Lightfoot beat John Aylott | 3-11, 12-10, 11-5, 11-4 | 3-1 | 6-3 |
| 10 | John Osborn beat Andy Miller | 9-11, 11-9, 11-6, 11-7 | 3-1 | 7-3 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Padbury Night Owls | 23 | 63.89 | 346 | 56.91 |
| Stony Stratford Crickets | 13 | 36.11 | 262 | 43.09 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Padbury Night Owls | John Osborn | 3 | 3 | 10 | 9 | 90.00 | 163 | 108 | 66.26 |
| Padbury Night Owls | Chris Hill | 3 | 2 | 12 | 7 | 58.33 | 204 | 112 | 54.90 |
| Padbury Night Owls | Ryan Lightfoot | 3 | 2 | 11 | 7 | 63.64 | 184 | 103 | 55.98 |
| Stony Stratford Crickets | John Aylott | 3 | 0 | 12 | 3 | 25.00 | 197 | 83 | 42.13 |
| Stony Stratford Crickets | Andy Miller | 3 | 2 | 12 | 7 | 58.33 | 224 | 114 | 50.89 |
| Stony Stratford Crickets | Torrin Little | 3 | 0 | 9 | 0 | 0.00 | 130 | 31 | 23.85 |
Chris Hill played on loan from Padbury Otters in Division Six.
| Date | Monday 18 March 2019 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Four |
| Venue | Padbury Village Hall |
| Season | 2018-2019 |
| Games played | 36 |
| Points played | 608 |
