Padbury Night Owls 8-2 Mursley Meths

League

Division Four

Monday 28 October 2019

Set Result Games Score Match score
1 Martin Taylor beat Tony Mack 12-10, 11-7, 9-11, 11-5 3-1 1-0
2 John Osborn lost to Tom Leech 9-11, 9-11, 9-11 0-3 1-1
3 Muriel Hooker beat Mark Woodward 8-11, 11-3, 11-3, 11-6 3-1 2-1
4 John Osborn & Martin Taylor beat Tom Leech & Mark Woodward 11-8, 11-5, 11-9 3-0 3-1
5 John Osborn beat Tony Mack 11-9, 8-11, 11-8, 12-10 3-1 4-1
6 Martin Taylor beat Mark Woodward 11-1, 11-7, 11-4 3-0 5-1
7 Muriel Hooker beat Tom Leech 11-9, 11-5, 11-7 3-0 6-1
8 John Osborn beat Mark Woodward 13-11, 6-11, 11-5, 11-4 3-1 7-1
9 Muriel Hooker beat Tony Mack 11-9, 2-11, 11-2, 11-8 3-1 8-1
10 Martin Taylor lost to Tom Leech 11-8, 12-14, 6-11, 6-11 1-3 8-2
Team Games won Games average (%) Points won Points average (%)
Padbury Night Owls 25 69.44 363 55.85
Mursley Meths 11 30.56 287 44.15
Team Player Sets played Sets won Games played Games won Games average (%) Points played Points won Points average (%)
Padbury Night Owls Martin Taylor 3 2 11 7 63.64 200 111 55.50
Padbury Night Owls John Osborn 3 2 11 6 54.55 212 110 51.89
Padbury Night Owls Muriel Hooker 3 3 11 9 81.82 183 109 59.56
Mursley Meths Tony Mack 3 0 12 3 25.00 221 101 45.70
Mursley Meths Tom Leech 3 2 10 6 60.00 193 98 50.78
Mursley Meths Mark Woodward 3 0 11 2 18.18 181 66 36.46
Date Monday 28 October 2019
Start time 19:30
Competition League
Division Division Four
Venue Padbury Village Hall
Season 2019-2020
Games played 36
Points played 650