Padbury Night Owls 7-3 Milton Keynes Sparks
League
Division Six
Monday 17 October 2016
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Harry Wilkins lost to Gerry Houghton | 11-13, 9-11, 9-11 | 0-3 | 0-1 |
| 2 | John Osborn beat Mick Miles | 11-8, 11-8, 11-6 | 3-0 | 1-1 |
| 3 | Ryan Lightfoot beat Liz May | 11-9, 12-10, 11-9 | 3-0 | 2-1 |
| 4 | John Osborn & Harry Wilkins beat Gerry Houghton & Liz May | 11-8, 8-11, 11-3, 15-13 | 3-1 | 3-1 |
| 5 | John Osborn lost to Gerry Houghton | 11-4, 12-14, 8-11, 11-4, 1-11 | 2-3 | 3-2 |
| 6 | Harry Wilkins beat Liz May | 5-11, 11-3, 11-7, 12-10 | 3-1 | 4-2 |
| 7 | Ryan Lightfoot beat Mick Miles | 11-8, 12-10, 9-11, 5-11, 11-4 | 3-2 | 5-2 |
| 8 | John Osborn beat Liz May | 11-3, 11-8, 8-11, 11-5 | 3-1 | 6-2 |
| 9 | Ryan Lightfoot lost to Gerry Houghton | 6-11, 5-11, 11-5, 4-11 | 1-3 | 6-3 |
| 10 | Harry Wilkins beat Mick Miles | 6-11, 13-11, 6-11, 11-7, 11-8 | 3-2 | 7-3 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Padbury Night Owls | 24 | 60.00 | 385 | 52.24 |
| Milton Keynes Sparks | 16 | 40.00 | 352 | 47.76 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Padbury Night Owls | Harry Wilkins | 3 | 2 | 12 | 6 | 50.00 | 229 | 115 | 50.22 |
| Padbury Night Owls | John Osborn | 3 | 2 | 12 | 8 | 66.67 | 210 | 117 | 55.71 |
| Padbury Night Owls | Ryan Lightfoot | 3 | 2 | 12 | 7 | 58.33 | 218 | 108 | 49.54 |
| Milton Keynes Sparks | Gerry Houghton | 3 | 3 | 12 | 9 | 75.00 | 215 | 117 | 54.42 |
| Milton Keynes Sparks | Mick Miles | 3 | 0 | 13 | 4 | 30.77 | 242 | 114 | 47.11 |
| Milton Keynes Sparks | Liz May | 3 | 0 | 11 | 2 | 18.18 | 200 | 86 | 43.00 |
Ryan Lightfoot played on loan from Padbury Otters in Division Seven.
| Date | Monday 17 October 2016 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Six |
| Venue | Padbury Village Hall |
| Season | 2016-2017 |
| Games played | 40 |
| Points played | 737 |
