Padbury Night Owls 9-1 Milton Keynes Eagles
League
Division Four
Monday 23 September 2019
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Martin Taylor beat Peter Bruguier | 11-9, 11-3, 12-10 | 3-0 | 1-0 |
| 2 | Muriel Hooker beat Roger Pearce | 11-5, 11-8, 11-6 | 3-0 | 2-0 |
| 3 | Chris Hill beat Stuart Eccles | 11-7, 11-8, 11-9 | 3-0 | 3-0 |
| 4 | Muriel Hooker & Martin Taylor beat Peter Bruguier & Stuart Eccles | 8-11, 11-6, 11-5, 11-4 | 3-1 | 4-0 |
| 5 | Muriel Hooker beat Peter Bruguier | 10-12, 11-6, 11-9, 9-11, 11-4 | 3-2 | 5-0 |
| 6 | Martin Taylor lost to Stuart Eccles | 10-12, 4-11, 11-6, 4-11 | 1-3 | 5-1 |
| 7 | Chris Hill beat Roger Pearce | 11-6, 11-3, 11-4 | 3-0 | 6-1 |
| 8 | Muriel Hooker beat Stuart Eccles | 11-13, 11-3, 11-5, 11-3 | 3-1 | 7-1 |
| 9 | Chris Hill beat Peter Bruguier | 11-4, 11-3, 11-5 | 3-0 | 8-1 |
| 10 | Martin Taylor beat Roger Pearce | 11-3, 11-9, 11-6 | 3-0 | 9-1 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Padbury Night Owls | 28 | 80.00 | 365 | 60.33 |
| Milton Keynes Eagles | 7 | 20.00 | 240 | 39.67 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Padbury Night Owls | Martin Taylor | 3 | 2 | 10 | 7 | 70.00 | 176 | 96 | 54.55 |
| Padbury Night Owls | Muriel Hooker | 3 | 3 | 12 | 9 | 75.00 | 214 | 129 | 60.28 |
| Padbury Night Owls | Chris Hill | 3 | 3 | 9 | 9 | 100.00 | 148 | 99 | 66.89 |
| Milton Keynes Eagles | Peter Bruguier | 3 | 0 | 11 | 2 | 18.18 | 195 | 76 | 38.97 |
| Milton Keynes Eagles | Roger Pearce | 3 | 0 | 9 | 0 | 0.00 | 149 | 50 | 33.56 |
| Milton Keynes Eagles | Stuart Eccles | 3 | 1 | 11 | 4 | 36.36 | 194 | 88 | 45.36 |
Chris Hill played on loan from Padbury Otters in Division Six.
| Date | Monday 23 September 2019 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Four |
| Venue | Padbury Village Hall |
| Season | 2019-2020 |
| Games played | 35 |
| Points played | 605 |
