Padbury Night Owls 5-5 Little Horwood Destroyers
League
Division Six
Monday 9 January 2017
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Ian Warner beat Melvin Hughes | 11-7, 11-13, 5-11, 11-9, 11-6 | 3-2 | 1-0 |
| 2 | John Osborn beat Peter Pearce | 11-8, 11-1, 11-8 | 3-0 | 2-0 |
| 3 | Arthur Cox lost to Jon Gilpin | 11-13, 7-11, 9-11 | 0-3 | 2-1 |
| 4 | John Osborn & Ian Warner lost to Melvin Hughes & Peter Pearce | 11-8, 9-11, 13-11, 9-11, 6-11 | 2-3 | 2-2 |
| 5 | John Osborn lost to Melvin Hughes | 11-7, 6-11, 11-13, 9-11 | 1-3 | 2-3 |
| 6 | Ian Warner beat Jon Gilpin | 11-2, 11-7, 11-8 | 3-0 | 3-3 |
| 7 | Arthur Cox lost to Peter Pearce | 4-11, 3-11, 12-14 | 0-3 | 3-4 |
| 8 | John Osborn beat Jon Gilpin | 11-7, 11-5, 11-9 | 3-0 | 4-4 |
| 9 | Arthur Cox lost to Melvin Hughes | 9-11, 4-11, 7-11 | 0-3 | 4-5 |
| 10 | Ian Warner beat Peter Pearce | 11-6, 11-3, 13-11 | 3-0 | 5-5 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Padbury Night Owls | 18 | 51.43 | 334 | 51.15 |
| Little Horwood Destroyers | 17 | 48.57 | 319 | 48.85 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Padbury Night Owls | Ian Warner | 3 | 3 | 11 | 9 | 81.82 | 200 | 117 | 58.50 |
| Padbury Night Owls | John Osborn | 3 | 2 | 10 | 7 | 70.00 | 183 | 103 | 56.28 |
| Padbury Night Owls | Arthur Cox | 3 | 0 | 9 | 0 | 0.00 | 170 | 66 | 38.82 |
| Little Horwood Destroyers | Melvin Hughes | 3 | 2 | 12 | 8 | 66.67 | 227 | 121 | 53.30 |
| Little Horwood Destroyers | Peter Pearce | 3 | 1 | 9 | 3 | 33.33 | 160 | 73 | 45.62 |
| Little Horwood Destroyers | Jon Gilpin | 3 | 1 | 9 | 3 | 33.33 | 166 | 73 | 43.98 |
Arthur Cox played on loan from Padbury Otters in Division Seven.
| Date | Monday 9 January 2017 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Six |
| Venue | Padbury Village Hall |
| Season | 2016-2017 |
| Games played | 35 |
| Points played | 653 |
