Padbury Night Owls 9-1 Greenleys Princes
League
Division Four
Monday 11 November 2019
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Muriel Hooker beat Rod Lock | 11-4, 11-8, 11-5 | 3-0 | 1-0 |
| 2 | Martin Taylor beat James Leahy | 11-5, 11-5, 9-11, 11-2 | 3-1 | 2-0 |
| 3 | Ryan Lightfoot beat Orrin Edwards | 11-5, 11-7, 12-14, 11-9 | 3-1 | 3-0 |
| 4 | Muriel Hooker & Martin Taylor beat James Leahy & Rod Lock | 11-8, 11-5, 11-7 | 3-0 | 4-0 |
| 5 | Martin Taylor beat Rod Lock | 11-6, 11-9, 15-13 | 3-0 | 5-0 |
| 6 | Muriel Hooker beat Orrin Edwards | 11-7, 7-11, 11-9, 11-9 | 3-1 | 6-0 |
| 7 | Ryan Lightfoot lost to James Leahy | 9-11, 7-11, 9-11 | 0-3 | 6-1 |
| 8 | Martin Taylor beat Orrin Edwards | 11-6, 12-10, 11-9 | 3-0 | 7-1 |
| 9 | Ryan Lightfoot beat Rod Lock | 2-11, 11-8, 11-8, 11-9 | 3-1 | 8-1 |
| 10 | Muriel Hooker beat James Leahy | 11-5, 11-4, 11-7 | 3-0 | 9-1 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Padbury Night Owls | 27 | 79.41 | 357 | 57.03 |
| Greenleys Princes | 7 | 20.59 | 269 | 42.97 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Padbury Night Owls | Muriel Hooker | 3 | 3 | 10 | 9 | 90.00 | 175 | 106 | 60.57 |
| Padbury Night Owls | Martin Taylor | 3 | 3 | 10 | 9 | 90.00 | 189 | 113 | 59.79 |
| Padbury Night Owls | Ryan Lightfoot | 3 | 2 | 11 | 6 | 54.55 | 209 | 105 | 50.24 |
| Greenleys Princes | Rod Lock | 3 | 0 | 10 | 1 | 10.00 | 186 | 81 | 43.55 |
| Greenleys Princes | James Leahy | 3 | 1 | 10 | 4 | 40.00 | 172 | 72 | 41.86 |
| Greenleys Princes | Orrin Edwards | 3 | 0 | 11 | 2 | 18.18 | 215 | 96 | 44.65 |
Orrin Edwards played on loan from Greenleys Sovereigns in Division Five.
| Date | Monday 11 November 2019 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Four |
| Venue | Padbury Village Hall |
| Season | 2019-2020 |
| Games played | 34 |
| Points played | 626 |
