Open University Explorers 6-4 Mursley Magpies
League
Division Five
Thursday 13 February 2025
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Salih Gungor lost to Mike Maunders | 5-11, 3-11, 6-11 | 0-3 | 0-1 |
| 2 | Afra Tian beat Rod Lock | 11-6, 11-8, 10-12, 11-4 | 3-1 | 1-1 |
| 3 | Chitra Balakrishna beat Robert Ford | 11-5, 11-7, 11-7 | 3-0 | 2-1 |
| 4 | Chitra Balakrishna & Afra Tian lost to Rod Lock & Mike Maunders | 7-11, 9-11, 7-11 | 0-3 | 2-2 |
| 5 | Afra Tian beat Mike Maunders | 8-11, 11-5, 7-11, 11-9, 11-4 | 3-2 | 3-2 |
| 6 | Salih Gungor lost to Robert Ford | 6-11, 11-8, 11-7, 7-11, 8-11 | 2-3 | 3-3 |
| 7 | Chitra Balakrishna beat Rod Lock | 11-6, 11-4, 11-8 | 3-0 | 4-3 |
| 8 | Afra Tian beat Robert Ford | 11-3, 11-1, 11-4 | 3-0 | 5-3 |
| 9 | Chitra Balakrishna beat Mike Maunders | 11-7, 11-6, 11-1 | 3-0 | 6-3 |
| 10 | Salih Gungor lost to Rod Lock | 6-11, 10-12, 7-11 | 0-3 | 6-4 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Open University Explorers | 20 | 57.14 | 326 | 54.06 |
| Mursley Magpies | 15 | 42.86 | 277 | 45.94 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Open University Explorers | Salih Gungor | 3 | 0 | 11 | 2 | 18.18 | 195 | 80 | 41.03 |
| Open University Explorers | Afra Tian | 3 | 3 | 12 | 9 | 75.00 | 202 | 124 | 61.39 |
| Open University Explorers | Chitra Balakrishna | 3 | 3 | 9 | 9 | 100.00 | 150 | 99 | 66.00 |
| Mursley Magpies | Mike Maunders | 3 | 1 | 11 | 5 | 45.45 | 182 | 87 | 47.80 |
| Mursley Magpies | Rod Lock | 3 | 1 | 10 | 4 | 40.00 | 181 | 82 | 45.30 |
| Mursley Magpies | Robert Ford | 3 | 1 | 11 | 3 | 27.27 | 184 | 75 | 40.76 |
Robert Ford played on loan from Mursley Mallards in Division Seven.
| Date | Thursday 13 February 2025 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Five |
| Venue | Open University |
| Season | 2024-2025 |
| Games played | 35 |
| Points played | 603 |
