Open University Dynamo 5-5 Padbury Night Owls
League
Division Three
Tuesday 8 February 2022
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Yifan Liu beat John Osborn | 11-3, 13-11, 11-4 | 3-0 | 1-0 |
| 2 | Chitra Balakrishna lost to Chris Hill | 7-11, 9-11, 10-12 | 0-3 | 1-1 |
| 3 | Thomas Ung lost to Muriel Hooker | 11-13, 12-14, 4-11 | 0-3 | 1-2 |
| 4 | Chitra Balakrishna & Yifan Liu beat Chris Hill & John Osborn | 11-2, 11-7, 8-11, 6-11, 11-8 | 3-2 | 2-2 |
| 5 | Chitra Balakrishna lost to John Osborn | 11-8, 5-11, 5-11, 6-11 | 1-3 | 2-3 |
| 6 | Yifan Liu beat Muriel Hooker | 11-9, 11-8, 10-12, 11-4 | 3-1 | 3-3 |
| 7 | Thomas Ung beat Chris Hill | 11-6, 11-7, 9-11, 11-6 | 3-1 | 4-3 |
| 8 | Chitra Balakrishna lost to Muriel Hooker | 6-11, 11-6, 6-11, 8-11 | 1-3 | 4-4 |
| 9 | Thomas Ung lost to John Osborn | 11-8, 5-11, 8-11, 7-11 | 1-3 | 4-5 |
| 10 | Yifan Liu beat Chris Hill | 12-10, 11-9, 13-15, 11-7 | 3-1 | 5-5 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Open University Dynamo | 18 | 47.37 | 356 | 50.14 |
| Padbury Night Owls | 20 | 52.63 | 354 | 49.86 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Open University Dynamo | Yifan Liu | 3 | 3 | 11 | 9 | 81.82 | 217 | 125 | 57.60 |
| Open University Dynamo | Chitra Balakrishna | 3 | 0 | 11 | 2 | 18.18 | 198 | 84 | 42.42 |
| Open University Dynamo | Thomas Ung | 3 | 1 | 11 | 4 | 36.36 | 209 | 100 | 47.85 |
| Padbury Night Owls | John Osborn | 3 | 2 | 11 | 6 | 54.55 | 193 | 100 | 51.81 |
| Padbury Night Owls | Chris Hill | 3 | 1 | 11 | 5 | 45.45 | 220 | 105 | 47.73 |
| Padbury Night Owls | Muriel Hooker | 3 | 2 | 11 | 7 | 63.64 | 211 | 110 | 52.13 |
Muriel Hooker played on loan from Padbury Otters in Division Five.
| Date | Tuesday 8 February 2022 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Three |
| Venue | Milton Keynes Table Tennis Centre |
| Season | 2021-2022 |
| Games played | 38 |
| Points played | 710 |
