Newport Pagnell Volante 5-5 Padbury Otters
League
Division Six
Monday 5 December 2022
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Kenneth Lo lost to Ryan Lightfoot | 11-8, 9-11, 10-12, 11-5, 9-11 | 2-3 | 0-1 |
| 2 | Ian Wrigley beat Chris Becque | 11-8, 8-11, 11-6, 11-5 | 3-1 | 1-1 |
| 3 | Matt Haylett lost to John Pestell | 7-11, 11-7, 7-11, 11-7, 6-11 | 2-3 | 1-2 |
| 4 | Matt Haylett & Kenneth Lo beat Ryan Lightfoot & John Pestell | 11-8, 11-8, 11-5 | 3-0 | 2-2 |
| 5 | Ian Wrigley lost to Ryan Lightfoot | 15-13, 3-11, 4-11, 3-11 | 1-3 | 2-3 |
| 6 | Kenneth Lo beat John Pestell | 8-11, 11-7, 11-3, 11-2 | 3-1 | 3-3 |
| 7 | Matt Haylett beat Chris Becque | 12-14, 11-6, 11-8, 15-13 | 3-1 | 4-3 |
| 8 | Ian Wrigley lost to John Pestell | 12-10, 9-11, 6-11, 8-11 | 1-3 | 4-4 |
| 9 | Matt Haylett lost to Ryan Lightfoot | 11-9, 7-11, 9-11, 4-11 | 1-3 | 4-5 |
| 10 | Kenneth Lo beat Chris Becque | 11-6, 11-3, 11-7 | 3-0 | 5-5 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Newport Pagnell Volante | 22 | 55.00 | 380 | 51.63 |
| Padbury Otters | 18 | 45.00 | 356 | 48.37 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Newport Pagnell Volante | Kenneth Lo | 3 | 2 | 12 | 8 | 66.67 | 210 | 124 | 59.05 |
| Newport Pagnell Volante | Ian Wrigley | 3 | 1 | 12 | 5 | 41.67 | 220 | 101 | 45.91 |
| Newport Pagnell Volante | Matt Haylett | 3 | 1 | 13 | 6 | 46.15 | 252 | 122 | 48.41 |
| Padbury Otters | Ryan Lightfoot | 3 | 3 | 13 | 9 | 69.23 | 241 | 135 | 56.02 |
| Padbury Otters | Chris Becque | 3 | 0 | 11 | 2 | 18.18 | 210 | 87 | 41.43 |
| Padbury Otters | John Pestell | 3 | 2 | 13 | 7 | 53.85 | 231 | 113 | 48.92 |
Ian Wrigley played on loan from Newport Pagnell Vantage in Division Seven.
| Date | Monday 5 December 2022 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Six |
| Venue | Lovat Hall, Newport Pagnell |
| Season | 2022-2023 |
| Games played | 40 |
| Points played | 736 |
