Newport Pagnell Lagondas 8-2 Open University Shockwave

League

Division Two

Monday 3 March 2025

Set Result Games Score Match score
1 Yongwang Tian lost to Charity Wong 11-5, 11-13, 9-11, 8-11 1-3 0-1
2 Tony Ardis beat Yi Cao 9-11, 11-3, 11-9, 11-9 3-1 1-1
3 Chris Horn lost to Charles Tien 8-11, 6-11, 11-5, 11-4, 8-11 2-3 1-2
4 Tony Ardis & Yongwang Tian beat Yi Cao & Charity Wong 4-11, 11-4, 11-6, 11-9 3-1 2-2
5 Tony Ardis beat Charity Wong 5-11, 11-6, 12-10, 11-1 3-1 3-2
6 Yongwang Tian beat Charles Tien 11-2, 11-2, 13-11 3-0 4-2
7 Chris Horn beat Yi Cao 11-6, 11-3, 13-11 3-0 5-2
8 Tony Ardis beat Charles Tien 12-10, 11-5, 9-11, 6-11, 11-9 3-2 6-2
9 Chris Horn beat Charity Wong 11-5, 11-8, 11-6 3-0 7-2
10 Yongwang Tian beat Yi Cao 11-9, 11-9, 11-5 3-0 8-2
Team Games won Games average (%) Points won Points average (%)
Newport Pagnell Lagondas 27 71.05 386 56.68
Open University Shockwave 11 28.95 295 43.32
Team Player Sets played Sets won Games played Games won Games average (%) Points played Points won Points average (%)
Newport Pagnell Lagondas Yongwang Tian 3 2 10 7 70.00 185 107 57.84
Newport Pagnell Lagondas Tony Ardis 3 3 13 9 69.23 236 130 55.08
Newport Pagnell Lagondas Chris Horn 3 2 11 8 72.73 193 112 58.03
Open University Shockwave Charity Wong 3 1 11 4 36.36 198 87 43.94
Open University Shockwave Yi Cao 3 0 10 1 10.00 185 75 40.54
Open University Shockwave Charles Tien 3 1 13 5 38.46 231 103 44.59
Date Monday 3 March 2025
Start time 19:30
Competition League
Division Division Two
Venue Lovat Hall, Newport Pagnell
Season 2024-2025
Games played 38
Points played 681