Newport Pagnell Lagondas 6-4 Open University Primes
League
Division Two
Monday 19 September 2016
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Chris Horn beat Yi Cao | 11-8, 11-5, 8-11, 11-7 | 3-1 | 1-0 |
| 2 | Roy Read lost to Martin Lok | 3-11, 11-5, 3-11, 9-11 | 1-3 | 1-1 |
| 3 | Alan Creed beat Charles Tien | 11-8, 11-9, 9-11, 11-7 | 3-1 | 2-1 |
| 4 | Chris Horn & Roy Read lost to Yi Cao & Charles Tien | 15-17, 7-11, 10-12 | 0-3 | 2-2 |
| 5 | Roy Read beat Yi Cao | 5-11, 11-8, 11-9, 11-2 | 3-1 | 3-2 |
| 6 | Chris Horn beat Charles Tien | 11-8, 16-14, 11-9 | 3-0 | 4-2 |
| 7 | Alan Creed lost to Martin Lok | 8-11, 10-12, 6-11 | 0-3 | 4-3 |
| 8 | Roy Read lost to Charles Tien | 6-11, 7-11, 11-6, 7-11 | 1-3 | 4-4 |
| 9 | Alan Creed beat Yi Cao | 15-13, 11-5, 8-11, 11-9 | 3-1 | 5-4 |
| 10 | Chris Horn beat Martin Lok | 4-11, 11-5, 11-9, 11-7 | 3-1 | 6-4 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Newport Pagnell Lagondas | 20 | 54.05 | 354 | 50.43 |
| Open University Primes | 17 | 45.95 | 348 | 49.57 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Newport Pagnell Lagondas | Chris Horn | 3 | 3 | 11 | 9 | 81.82 | 210 | 116 | 55.24 |
| Newport Pagnell Lagondas | Roy Read | 3 | 1 | 12 | 5 | 41.67 | 202 | 95 | 47.03 |
| Newport Pagnell Lagondas | Alan Creed | 3 | 2 | 11 | 6 | 54.55 | 218 | 111 | 50.92 |
| Open University Primes | Yi Cao | 3 | 0 | 12 | 3 | 25.00 | 223 | 99 | 44.39 |
| Open University Primes | Martin Lok | 3 | 2 | 11 | 7 | 63.64 | 191 | 104 | 54.45 |
| Open University Primes | Charles Tien | 3 | 1 | 11 | 4 | 36.36 | 216 | 105 | 48.61 |
Alan Creed played on loan from Newport Pagnell Vanquish in Division Three.
| Date | Monday 19 September 2016 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Two |
| Venue | Lovat Hall, Newport Pagnell |
| Season | 2016-2017 |
| Games played | 37 |
| Points played | 702 |
