Newport Pagnell Lagondas 5-5 Milton Keynes Classics

League

Division Two

Monday 24 October 2016

Set Result Games Score Match score
1 Glen Davison lost to Tom Tofield 8-11, 4-11, 9-11 0-3 0-1
2 Simon Read lost to Nick Markham 6-11, 7-11, 11-13 0-3 0-2
3 Chris Horn lost to Masoud Nassor 11-13, 7-11, 5-11 0-3 0-3
4 Glen Davison & Chris Horn beat Masoud Nassor & Tom Tofield 11-9, 10-12, 11-9, 9-11, 15-13 3-2 1-3
5 Simon Read beat Tom Tofield 11-5, 12-10, 5-11, 11-6 3-1 2-3
6 Glen Davison lost to Masoud Nassor 1-11, 6-11, 8-11 0-3 2-4
7 Chris Horn beat Nick Markham 11-7, 11-7, 11-8 3-0 3-4
8 Simon Read lost to Masoud Nassor 12-10, 8-11, 11-13, 8-11 1-3 3-5
9 Chris Horn beat Tom Tofield 11-7, 11-8, 11-6 3-0 4-5
10 Glen Davison beat Nick Markham 7-11, 11-6, 11-7, 11-8 3-1 5-5
Team Games won Games average (%) Points won Points average (%)
Newport Pagnell Lagondas 16 45.71 323 48.57
Milton Keynes Classics 19 54.29 342 51.43
Team Player Sets played Sets won Games played Games won Games average (%) Points played Points won Points average (%)
Newport Pagnell Lagondas Glen Davison 3 1 10 3 30.00 174 76 43.68
Newport Pagnell Lagondas Simon Read 3 1 11 4 36.36 214 102 47.66
Newport Pagnell Lagondas Chris Horn 3 2 9 6 66.67 167 89 53.29
Milton Keynes Classics Tom Tofield 3 1 10 4 40.00 179 86 48.04
Milton Keynes Classics Nick Markham 3 1 10 4 40.00 186 89 47.85
Milton Keynes Classics Masoud Nassor 3 3 10 9 90.00 190 113 59.47
Date Monday 24 October 2016
Start time 19:30
Competition League
Division Division Two
Venue Lovat Hall, Newport Pagnell
Season 2016-2017
Games played 35
Points played 665