Newport Pagnell Lagondas 8-2 Milton Keynes Blades
League
Division Two
Monday 12 September 2022
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Michael Howard lost to Mark Thomas | 9-11, 7-11, 11-9, 12-14 | 1-3 | 0-1 |
| 2 | Sue Lewis lost to Chris Paddon | 6-11, 5-11, 8-11 | 0-3 | 0-2 |
| 3 | Tony Ardis beat Mark Thomas | 11-8, 11-8, 9-11, 14-12 | 3-1 | 1-2 |
| 4 | Michael Howard beat Chris Paddon | 12-10, 12-10, 11-7 | 3-0 | 2-2 |
| 5 | Sue Lewis beat Mark Thomas | 7-11, 11-7, 11-6, 4-11, 11-7 | 3-2 | 3-2 |
| 6 | Tony Ardis & Sue Lewis beat Mark Thomas & Chris Paddon | 11-5, 11-6, 11-2 | 3-0 | 4-2 |
| 7 | Tony Ardis beat Chris Paddon | 12-10, 11-6, 14-12 | 3-0 | 5-2 |
| 8 | Tony Ardis v : not played because the away player pulled out. | Not applicable | 0-0 | 6-2 |
| 9 | Michael Howard v : not played because the away player pulled out. | Not applicable | 0-0 | 7-2 |
| 10 | Sue Lewis v : not played because the away player pulled out. | Not applicable | 0-0 | 8-2 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Newport Pagnell Lagondas | 16 | 64.00 | 252 | 52.61 |
| Milton Keynes Blades | 9 | 36.00 | 227 | 47.39 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Newport Pagnell Lagondas | Michael Howard | 2 | 1 | 7 | 4 | 57.14 | 146 | 74 | 50.68 |
| Newport Pagnell Lagondas | Sue Lewis | 2 | 1 | 8 | 3 | 37.50 | 138 | 63 | 45.65 |
| Newport Pagnell Lagondas | Tony Ardis | 2 | 2 | 7 | 6 | 85.71 | 149 | 82 | 55.03 |
| Milton Keynes Blades | Mark Thomas | 3 | 1 | 13 | 6 | 46.15 | 254 | 126 | 49.61 |
| Milton Keynes Blades | Chris Paddon | 3 | 1 | 9 | 3 | 33.33 | 179 | 88 | 49.16 |
Chris Paddon played on loan from Milton Keynes Cavaliers in Division Three.
| Date | Monday 12 September 2022 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Two |
| Venue | Milton Keynes Table Tennis Centre |
| Season | 2022-2023 |
| Games played | 25 |
| Points played | 479 |
