Mursley Swifts 9-1 Milton Keynes Tonkings
League
Division Three
Monday 3 December 2018
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | John Paul beat Geoffrey Turner | 14-12, 11-6, 11-6 | 3-0 | 1-0 |
| 2 | David Bartlett beat Keith Hudson | 11-9, 11-6, 11-9 | 3-0 | 2-0 |
| 3 | Tom Leech beat John Willcocks | 9-11, 11-7, 11-8, 8-11, 11-2 | 3-2 | 3-0 |
| 4 | John Paul & David Bartlett beat Keith Hudson & John Willcocks | 11-9, 11-7, 11-6 | 3-0 | 4-0 |
| 5 | David Bartlett beat Geoffrey Turner | 11-8, 11-4, 11-4 | 3-0 | 5-0 |
| 6 | John Paul beat John Willcocks | 11-8, 11-5, 11-8 | 3-0 | 6-0 |
| 7 | Tom Leech beat Keith Hudson | 11-13, 11-9, 11-3, 11-2 | 3-1 | 7-0 |
| 8 | David Bartlett lost to John Willcocks | 4-11, 9-11, 8-11 | 0-3 | 7-1 |
| 9 | Tom Leech beat Geoffrey Turner | 11-6, 11-9, 11-8 | 3-0 | 8-1 |
| 10 | John Paul beat Keith Hudson | 11-9, 11-9, 11-7 | 3-0 | 9-1 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Mursley Swifts | 27 | 81.82 | 349 | 57.88 |
| Milton Keynes Tonkings | 6 | 18.18 | 254 | 42.12 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Mursley Swifts | John Paul | 3 | 3 | 9 | 9 | 100.00 | 172 | 102 | 59.30 |
| Mursley Swifts | David Bartlett | 3 | 2 | 9 | 6 | 66.67 | 160 | 87 | 54.38 |
| Mursley Swifts | Tom Leech | 3 | 3 | 12 | 9 | 75.00 | 216 | 127 | 58.80 |
| Milton Keynes Tonkings | Geoffrey Turner | 3 | 0 | 9 | 0 | 0.00 | 165 | 63 | 38.18 |
| Milton Keynes Tonkings | Keith Hudson | 3 | 0 | 10 | 1 | 10.00 | 186 | 76 | 40.86 |
| Milton Keynes Tonkings | John Willcocks | 3 | 1 | 11 | 5 | 45.45 | 197 | 93 | 47.21 |
Tom Leech played on loan from Mursley Meths in Division Four.
| Date | Monday 3 December 2018 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Three |
| Venue | Mursley Village Hall |
| Season | 2018-2019 |
| Games played | 33 |
| Points played | 603 |
