Mursley Swallows 8-2 Newport Pagnell Lagondas
League
Division Two
Monday 6 March 2017
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | John Paul beat Glen Davison | 11-5, 11-7, 11-4 | 3-0 | 1-0 |
| 2 | Peter Sear lost to Roy Read | 7-11, 11-8, 7-11, 9-11 | 1-3 | 1-1 |
| 3 | David Bartlett beat Chris Horn | 5-11, 12-10, 7-11, 11-7, 11-9 | 3-2 | 2-1 |
| 4 | John Paul & David Bartlett beat Chris Horn & Roy Read | 8-11, 11-5, 10-12, 14-12, 11-6 | 3-2 | 3-1 |
| 5 | Peter Sear beat Glen Davison | 11-9, 16-14, 8-11, 4-11, 12-10 | 3-2 | 4-1 |
| 6 | John Paul beat Chris Horn | 12-10, 11-6, 12-10 | 3-0 | 5-1 |
| 7 | David Bartlett beat Roy Read | 11-6, 11-7, 11-8 | 3-0 | 6-1 |
| 8 | Peter Sear lost to Chris Horn | 12-14, 9-11, 3-11 | 0-3 | 6-2 |
| 9 | David Bartlett beat Glen Davison | 11-8, 11-6, 11-7 | 3-0 | 7-2 |
| 10 | John Paul beat Roy Read | 11-6, 11-5, 11-7 | 3-0 | 8-2 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Mursley Swallows | 25 | 67.57 | 376 | 53.41 |
| Newport Pagnell Lagondas | 12 | 32.43 | 328 | 46.59 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Mursley Swallows | John Paul | 3 | 3 | 9 | 9 | 100.00 | 161 | 101 | 62.73 |
| Mursley Swallows | Peter Sear | 3 | 1 | 12 | 4 | 33.33 | 241 | 109 | 45.23 |
| Mursley Swallows | David Bartlett | 3 | 3 | 11 | 9 | 81.82 | 202 | 112 | 55.45 |
| Newport Pagnell Lagondas | Glen Davison | 3 | 0 | 11 | 2 | 18.18 | 209 | 92 | 44.02 |
| Newport Pagnell Lagondas | Roy Read | 3 | 1 | 10 | 3 | 30.00 | 180 | 80 | 44.44 |
| Newport Pagnell Lagondas | Chris Horn | 3 | 1 | 11 | 5 | 45.45 | 215 | 110 | 51.16 |
David Bartlett played on loan from Mursley Swifts in Division Three.
| Date | Monday 6 March 2017 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Two |
| Venue | Mursley Village Hall |
| Season | 2016-2017 |
| Games played | 37 |
| Points played | 704 |
