Mursley Swallows 4-6 Newport Pagnell Lagondas
League
Division Two
Monday 29 February 2016
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Andy Palmer lost to Glen Davison | 8-11, 11-8, 2-11, 4-11 | 1-3 | 0-1 |
| 2 | John Paul beat Roy Read | 11-9, 11-0, 9-11, 11-5 | 3-1 | 1-1 |
| 3 | Roger Shelton lost to Chris Horn | 7-11, 8-11, 7-11 | 0-3 | 1-2 |
| 4 | John Paul & Andy Palmer lost to Chris Horn & Glen Davison | 11-9, 11-13, 5-11, 7-11 | 1-3 | 1-3 |
| 5 | John Paul beat Glen Davison | 11-4, 11-6, 6-11, 11-2 | 3-1 | 2-3 |
| 6 | Andy Palmer lost to Chris Horn | 14-16, 7-11, 3-11 | 0-3 | 2-4 |
| 7 | Roger Shelton lost to Roy Read | 8-11, 7-11, 8-11 | 0-3 | 2-5 |
| 8 | John Paul beat Chris Horn | 11-3, 11-4, 11-4 | 3-0 | 3-5 |
| 9 | Roger Shelton lost to Glen Davison | 8-11, 11-4, 6-11, 8-11 | 1-3 | 3-6 |
| 10 | Andy Palmer beat Roy Read | 10-12, 11-3, 11-6, 8-11, 11-9 | 3-2 | 4-6 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Mursley Swallows | 15 | 40.54 | 326 | 50.00 |
| Newport Pagnell Lagondas | 22 | 59.46 | 326 | 50.00 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Mursley Swallows | Andy Palmer | 3 | 1 | 12 | 4 | 33.33 | 220 | 100 | 45.45 |
| Mursley Swallows | John Paul | 3 | 3 | 11 | 9 | 81.82 | 173 | 114 | 65.90 |
| Mursley Swallows | Roger Shelton | 3 | 0 | 10 | 1 | 10.00 | 181 | 78 | 43.09 |
| Newport Pagnell Lagondas | Glen Davison | 3 | 2 | 12 | 7 | 58.33 | 198 | 101 | 51.01 |
| Newport Pagnell Lagondas | Roy Read | 3 | 1 | 12 | 6 | 50.00 | 215 | 99 | 46.05 |
| Newport Pagnell Lagondas | Chris Horn | 3 | 2 | 9 | 6 | 66.67 | 161 | 82 | 50.93 |
Andy Palmer played on loan from Mursley Hawks in Division Three.
| Date | Monday 29 February 2016 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Two |
| Venue | Mursley Village Hall |
| Season | 2015-2016 |
| Games played | 37 |
| Points played | 652 |
