Mursley Meths 4-6 Chackmore Wannabes
League
Division Four
Monday 12 October 2015
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Tony Mack lost to Colin Beckett | 7-11, 3-11, 11-9, 4-11 | 1-3 | 0-1 |
| 2 | Jim Razey lost to James Beckett | 7-11, 5-11, 2-11 | 0-3 | 0-2 |
| 3 | Mark Woodward v : not played because the away player pulled out. | Not applicable | 0-0 | 1-2 |
| 4 | Mark Woodward & Tony Mack lost to Colin Beckett & James Beckett | 7-11, 4-11, 11-6, 9-11 | 1-3 | 1-3 |
| 5 | Jim Razey lost to Colin Beckett | 8-11, 2-11, 7-11 | 0-3 | 1-4 |
| 6 | Tony Mack v : not played because the away player pulled out. | Not applicable | 0-0 | 2-4 |
| 7 | Mark Woodward lost to James Beckett | 8-11, 0-11, 5-11 | 0-3 | 2-5 |
| 8 | Jim Razey v : not played because the away player pulled out. | Not applicable | 0-0 | 3-5 |
| 9 | Mark Woodward beat Colin Beckett | 12-10, 6-11, 11-6, 10-12, 11-7 | 3-2 | 4-5 |
| 10 | Tony Mack lost to James Beckett | 6-11, 8-11, 8-11 | 0-3 | 4-6 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Mursley Meths | 5 | 20.00 | 172 | 39.91 |
| Chackmore Wannabes | 20 | 80.00 | 259 | 60.09 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Mursley Meths | Tony Mack | 2 | 0 | 7 | 1 | 14.29 | 122 | 47 | 38.52 |
| Mursley Meths | Jim Razey | 2 | 0 | 6 | 0 | 0.00 | 97 | 31 | 31.96 |
| Mursley Meths | Mark Woodward | 2 | 1 | 8 | 3 | 37.50 | 142 | 63 | 44.37 |
| Chackmore Wannabes | Colin Beckett | 3 | 2 | 12 | 8 | 66.67 | 213 | 121 | 56.81 |
| Chackmore Wannabes | James Beckett | 3 | 3 | 9 | 9 | 100.00 | 148 | 99 | 66.89 |
Jim Razey played on loan from Mursley Strikers in Division Five.
| Date | Monday 12 October 2015 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Four |
| Venue | Mursley Village Hall |
| Season | 2015-2016 |
| Games played | 25 |
| Points played | 431 |
