Mursley Merlins 9-1 Leighton Buzzard Raiders
League
Division Six
Monday 29 January 2024
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Bill Daniell beat Kim Tam Lit | 11-4, 8-11, 11-6, 11-9 | 3-1 | 1-0 |
| 2 | Brian Hobbs beat Justin Collier | 11-5, 11-8, 11-5 | 3-0 | 2-0 |
| 3 | Chris Bosworth beat Chris Lau | 11-2, 11-9, 11-7 | 3-0 | 3-0 |
| 4 | Bill Daniell & Brian Hobbs beat Justin Collier & Kim Tam Lit | 11-8, 14-12, 11-4 | 3-0 | 4-0 |
| 5 | Brian Hobbs beat Kim Tam Lit | 11-8, 11-7, 11-8 | 3-0 | 5-0 |
| 6 | Bill Daniell beat Chris Lau | 7-11, 11-7, 11-6, 11-3 | 3-1 | 6-0 |
| 7 | Chris Bosworth beat Justin Collier | 11-1, 11-6, 11-4 | 3-0 | 7-0 |
| 8 | Brian Hobbs lost to Chris Lau | 9-11, 11-9, 5-11, 11-6, 9-11 | 2-3 | 7-1 |
| 9 | Chris Bosworth beat Kim Tam Lit | 11-3, 11-3, 11-8 | 3-0 | 8-1 |
| 10 | Bill Daniell beat Justin Collier | 11-3, 11-6, 11-3 | 3-0 | 9-1 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Mursley Merlins | 29 | 85.29 | 360 | 61.54 |
| Leighton Buzzard Raiders | 5 | 14.71 | 225 | 38.46 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Mursley Merlins | Bill Daniell | 3 | 3 | 11 | 9 | 81.82 | 183 | 114 | 62.30 |
| Mursley Merlins | Brian Hobbs | 3 | 2 | 11 | 8 | 72.73 | 200 | 111 | 55.50 |
| Mursley Merlins | Chris Bosworth | 3 | 3 | 9 | 9 | 100.00 | 142 | 99 | 69.72 |
| Leighton Buzzard Raiders | Kim Tam Lit | 3 | 0 | 10 | 1 | 10.00 | 174 | 67 | 38.51 |
| Leighton Buzzard Raiders | Justin Collier | 3 | 0 | 9 | 0 | 0.00 | 140 | 41 | 29.29 |
| Leighton Buzzard Raiders | Chris Lau | 3 | 1 | 12 | 4 | 33.33 | 211 | 93 | 44.08 |
Chris Bosworth played on loan from Mursley Mallards in Division Seven.
| Date | Monday 29 January 2024 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Six |
| Venue | Mursley Village Hall |
| Season | 2023-2024 |
| Games played | 34 |
| Points played | 585 |
