Milton Keynes Titans 6-4 Greenleys Warriors
League
Premier Division
Wednesday 26 March 2025
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Minesh Pitamber lost to Adrian Piotrowski | 13-11, 6-11, 10-12, 2-11 | 1-3 | 0-1 |
| 2 | Ricky Taiwo beat Darren Ward | 11-9, 11-7, 11-7 | 3-0 | 1-1 |
| 3 | Craig Brown v absent player | Away player absent | 0-0 | 2-1 |
| 4 | Craig Brown & Ricky Taiwo lost to Adrian Piotrowski & Darren Ward | 7-11, 12-10, 11-9, 8-11, 8-11 | 2-3 | 2-2 |
| 5 | Ricky Taiwo lost to Adrian Piotrowski | 11-7, 9-11, 8-11, 7-11 | 1-3 | 2-3 |
| 6 | Minesh Pitamber v absent player | Away player absent | 0-0 | 3-3 |
| 7 | Craig Brown lost to Darren Ward | 10-12, 11-6, 11-13, 12-14 | 1-3 | 3-4 |
| 8 | Ricky Taiwo v absent player | Away player absent | 0-0 | 4-4 |
| 9 | Craig Brown beat Adrian Piotrowski | 11-7, 9-11, 6-11, 11-7, 12-10 | 3-2 | 5-4 |
| 10 | Minesh Pitamber beat Darren Ward | 2-11, 4-11, 11-7, 11-4, 11-8 | 3-2 | 6-4 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Milton Keynes Titans | 14 | 46.67 | 277 | 48.68 |
| Greenleys Warriors | 16 | 53.33 | 292 | 51.32 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Milton Keynes Titans | Minesh Pitamber | 3 | 2 | 9 | 4 | 44.44 | 156 | 70 | 44.87 |
| Milton Keynes Titans | Ricky Taiwo | 3 | 2 | 7 | 4 | 57.14 | 131 | 68 | 51.91 |
| Milton Keynes Titans | Craig Brown | 3 | 2 | 9 | 4 | 44.44 | 184 | 93 | 50.54 |
| Greenleys Warriors | Adrian Piotrowski | 3 | 2 | 13 | 8 | 61.54 | 246 | 131 | 53.25 |
| Greenleys Warriors | Darren Ward | 3 | 1 | 12 | 5 | 41.67 | 225 | 109 | 48.44 |
Minesh Pitamber played on loan from Milton Keynes Sasaki in Division One.
| Date | Wednesday 26 March 2025 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Premier Division |
| Venue | Milton Keynes Table Tennis Centre |
| Season | 2024-2025 |
| Games played | 30 |
| Points played | 569 |
