Milton Keynes Spurs 3-7 Mursley Strikers

League

Division Five

Tuesday 19 March 2019

Set Result Games Score Match score
1 Malcolm Whetstone beat Gerald O'Dell 11-7, 12-10, 7-11, 11-6 3-1 1-0
2 David Isaacs lost to Barry Agnew 4-11, 11-9, 8-11, 7-11 1-3 1-1
3 Jaspreet Sokhi lost to Tony Leeder 9-11, 9-11, 14-12, 6-11 1-3 1-2
4 David Isaacs & Malcolm Whetstone lost to Barry Agnew & Gerald O'Dell 3-11, 7-11, 5-11 0-3 1-3
5 David Isaacs lost to Gerald O'Dell 3-11, 8-11, 6-11 0-3 1-4
6 Malcolm Whetstone beat Tony Leeder 11-7, 11-4, 11-9 3-0 2-4
7 Jaspreet Sokhi lost to Barry Agnew 6-11, 1-11, 9-11 0-3 2-5
8 David Isaacs lost to Tony Leeder 11-6, 7-11, 11-7, 10-12, 9-11 2-3 2-6
9 Jaspreet Sokhi lost to Gerald O'Dell 10-12, 9-11, 4-11 0-3 2-7
10 Malcolm Whetstone beat Barry Agnew 11-8, 7-11, 11-8, 11-1 3-1 3-7
Team Games won Games average (%) Points won Points average (%)
Milton Keynes Spurs 13 36.11 301 46.31
Mursley Strikers 23 63.89 349 53.69
Team Player Sets played Sets won Games played Games won Games average (%) Points played Points won Points average (%)
Milton Keynes Spurs Malcolm Whetstone 3 3 11 9 81.82 196 114 58.16
Milton Keynes Spurs David Isaacs 3 0 12 3 25.00 217 95 43.78
Milton Keynes Spurs Jaspreet Sokhi 3 0 10 1 10.00 189 77 40.74
Mursley Strikers Gerald O'Dell 3 2 10 7 70.00 182 101 55.49
Mursley Strikers Barry Agnew 3 2 11 7 63.64 189 103 54.50
Mursley Strikers Tony Leeder 3 2 12 6 50.00 231 112 48.48
Date Tuesday 19 March 2019
Start time 19:30
Competition League
Division Division Five
Venue Milton Keynes Table Tennis Centre
Season 2018-2019
Games played 36
Points played 650