Milton Keynes Rovers 10-0 Greenleys Eagles
League
Division One
Monday 28 September 2015
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | David Foster beat Barry Bishop | 5-11, 12-10, 13-11, 7-11, 11-7 | 3-2 | 1-0 |
| 2 | James Tapp beat Dave Plumb | 11-2, 11-6, 11-3 | 3-0 | 2-0 |
| 3 | Mervyn Kelly beat Dwight Edwards | 11-4, 11-4, 11-4 | 3-0 | 3-0 |
| 4 | David Foster & James Tapp beat Barry Bishop & Dave Plumb | 11-5, 11-8, 11-6 | 3-0 | 4-0 |
| 5 | James Tapp beat Barry Bishop | 11-6, 13-15, 11-6, 11-8 | 3-1 | 5-0 |
| 6 | David Foster beat Dwight Edwards | 11-8, 11-8, 11-7 | 3-0 | 6-0 |
| 7 | Mervyn Kelly beat Dave Plumb | 11-5, 11-5, 12-10 | 3-0 | 7-0 |
| 8 | James Tapp beat Dwight Edwards | 11-6, 11-5, 11-2 | 3-0 | 8-0 |
| 9 | Mervyn Kelly beat Barry Bishop | 11-6, 11-5, 3-11, 11-6 | 3-1 | 9-0 |
| 10 | David Foster beat Dave Plumb | 11-5, 11-3, 16-14 | 3-0 | 10-0 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Milton Keynes Rovers | 30 | 88.24 | 367 | 61.17 |
| Greenleys Eagles | 4 | 11.76 | 233 | 38.83 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Milton Keynes Rovers | David Foster | 3 | 3 | 11 | 9 | 81.82 | 214 | 119 | 55.61 |
| Milton Keynes Rovers | James Tapp | 3 | 3 | 10 | 9 | 90.00 | 171 | 112 | 65.50 |
| Milton Keynes Rovers | Mervyn Kelly | 3 | 3 | 10 | 9 | 90.00 | 163 | 103 | 63.19 |
| Greenleys Eagles | Barry Bishop | 3 | 0 | 13 | 4 | 30.77 | 243 | 113 | 46.50 |
| Greenleys Eagles | Dave Plumb | 3 | 0 | 9 | 0 | 0.00 | 158 | 53 | 33.54 |
| Greenleys Eagles | Dwight Edwards | 3 | 0 | 9 | 0 | 0.00 | 147 | 48 | 32.65 |
Dwight Edwards played on loan from Greenleys Cardinals in Division Three.
| Date | Monday 28 September 2015 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division One |
| Venue | Milton Keynes Table Tennis Centre |
| Season | 2015-2016 |
| Games played | 34 |
| Points played | 600 |
