Milton Keynes Powers 9-1 Woburn Sands Mosquitoes
League
Division Two
Tuesday 28 January 2025
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Andy Pearson beat Glenn Barcham | 9-11, 11-8, 11-7, 4-11, 11-7 | 3-2 | 1-0 |
| 2 | Paul Tompkins beat James Molloy | 9-11, 15-13, 12-10, 11-9 | 3-1 | 2-0 |
| 3 | Kareem Omar beat Garry Barnes | 12-10, 11-4, 11-8 | 3-0 | 3-0 |
| 4 | Andy Pearson & Paul Tompkins beat Glenn Barcham & James Molloy | 11-5, 11-8, 11-4 | 3-0 | 4-0 |
| 5 | Paul Tompkins beat Glenn Barcham | 11-7, 12-10, 11-6 | 3-0 | 5-0 |
| 6 | Andy Pearson beat Garry Barnes | 11-6, 11-7, 11-6 | 3-0 | 6-0 |
| 7 | Kareem Omar lost to James Molloy | 9-11, 8-11, 7-11 | 0-3 | 6-1 |
| 8 | Paul Tompkins beat Garry Barnes | 7-11, 11-4, 11-5, 11-9 | 3-1 | 7-1 |
| 9 | Kareem Omar beat Glenn Barcham | 8-11, 11-8, 11-6, 10-12, 11-5 | 3-2 | 8-1 |
| 10 | Andy Pearson beat James Molloy | 17-15, 11-7, 12-14, 12-10 | 3-1 | 9-1 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Milton Keynes Powers | 27 | 72.97 | 394 | 55.34 |
| Woburn Sands Mosquitoes | 10 | 27.03 | 318 | 44.66 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Milton Keynes Powers | Andy Pearson | 3 | 3 | 12 | 9 | 75.00 | 240 | 131 | 54.58 |
| Milton Keynes Powers | Paul Tompkins | 3 | 3 | 11 | 9 | 81.82 | 216 | 121 | 56.02 |
| Milton Keynes Powers | Kareem Omar | 3 | 2 | 11 | 6 | 54.55 | 206 | 109 | 52.91 |
| Woburn Sands Mosquitoes | Glenn Barcham | 3 | 0 | 13 | 4 | 30.77 | 240 | 109 | 45.42 |
| Woburn Sands Mosquitoes | James Molloy | 3 | 1 | 11 | 5 | 45.45 | 245 | 122 | 49.80 |
| Woburn Sands Mosquitoes | Garry Barnes | 3 | 0 | 10 | 1 | 10.00 | 177 | 70 | 39.55 |
Garry Barnes played on loan from Woburn Sands Wolves in Division Three.
| Date | Tuesday 28 January 2025 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Two |
| Venue | Milton Keynes Table Tennis Centre |
| Season | 2024-2025 |
| Games played | 37 |
| Points played | 712 |
