Milton Keynes Powers 7-3 Woburn Sands Data

League

Division One

Tuesday 12 December 2017

Set Result Games Score Match score
1 Peter Tillotson beat Robert Mungham 11-7, 11-6, 6-11, 13-11 3-1 1-0
2 Jiten Pitamber beat James Molloy 11-7, 11-8, 9-11, 11-9 3-1 2-0
3 Minesh Pitamber beat Rob McPheat 11-9, 11-6, 7-11, 11-5 3-1 3-0
4 Jiten Pitamber & Minesh Pitamber lost to James Molloy & Robert Mungham 9-11, 11-9, 4-11, 9-11 1-3 3-1
5 Jiten Pitamber beat Robert Mungham 11-8, 11-9, 9-11, 11-9 3-1 4-1
6 Peter Tillotson beat Rob McPheat 11-6, 11-9, 11-6 3-0 5-1
7 Minesh Pitamber lost to James Molloy 11-9, 3-11, 11-3, 6-11, 3-11 2-3 5-2
8 Jiten Pitamber beat Rob McPheat 11-6, 11-9, 11-6 3-0 6-2
9 Minesh Pitamber beat Robert Mungham 11-8, 11-2, 11-6 3-0 7-2
10 Peter Tillotson lost to James Molloy 4-11, 4-11, 10-12 0-3 7-3
Team Games won Games average (%) Points won Points average (%)
Milton Keynes Powers 24 64.86 349 52.40
Woburn Sands Data 13 35.14 317 47.60
Team Player Sets played Sets won Games played Games won Games average (%) Points played Points won Points average (%)
Milton Keynes Powers Peter Tillotson 3 2 10 6 60.00 182 92 50.55
Milton Keynes Powers Jiten Pitamber 3 3 11 9 81.82 210 117 55.71
Milton Keynes Powers Minesh Pitamber 3 2 12 8 66.67 199 107 53.77
Woburn Sands Data Robert Mungham 3 0 11 2 18.18 204 88 43.14
Woburn Sands Data James Molloy 3 2 12 7 58.33 208 114 54.81
Woburn Sands Data Rob McPheat 3 0 10 1 10.00 179 73 40.78
Date Tuesday 12 December 2017
Start time 19:30
Competition League
Division Division One
Venue Milton Keynes Table Tennis Centre
Season 2017-2018
Games played 37
Points played 666