Milton Keynes Hit 'n' Hope 6-4 Newport Pagnell Lagondas
League
Division Two
Tuesday 6 November 2018
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Tony Coomber lost to Glen Davison | 8-11, 6-11, 5-11 | 0-3 | 0-1 |
| 2 | Ivor Howard beat Roy Read | 11-3, 11-5, 11-5 | 3-0 | 1-1 |
| 3 | Steve Jordan beat Simon Read | 11-8, 12-10, 13-11 | 3-0 | 2-1 |
| 4 | Tony Coomber & Ivor Howard beat Glen Davison & Roy Read | 11-4, 7-11, 11-5, 11-9 | 3-1 | 3-1 |
| 5 | Ivor Howard beat Glen Davison | 11-8, 4-11, 11-9, 11-6 | 3-1 | 4-1 |
| 6 | Tony Coomber lost to Simon Read | 9-11, 12-14, 2-11 | 0-3 | 4-2 |
| 7 | Steve Jordan lost to Roy Read | 10-12, 8-11, 11-5, 6-11 | 1-3 | 4-3 |
| 8 | Ivor Howard beat Simon Read | 12-10, 11-8, 11-8 | 3-0 | 5-3 |
| 9 | Steve Jordan beat Glen Davison | 12-10, 11-4, 6-11, 11-5 | 3-1 | 6-3 |
| 10 | Tony Coomber lost to Roy Read | 10-12, 10-12, 8-11 | 0-3 | 6-4 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Milton Keynes Hit 'n' Hope | 19 | 55.88 | 325 | 51.67 |
| Newport Pagnell Lagondas | 15 | 44.12 | 304 | 48.33 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Milton Keynes Hit 'n' Hope | Tony Coomber | 3 | 0 | 9 | 0 | 0.00 | 174 | 70 | 40.23 |
| Milton Keynes Hit 'n' Hope | Ivor Howard | 3 | 3 | 10 | 9 | 90.00 | 177 | 104 | 58.76 |
| Milton Keynes Hit 'n' Hope | Steve Jordan | 3 | 2 | 11 | 7 | 63.64 | 209 | 111 | 53.11 |
| Newport Pagnell Lagondas | Glen Davison | 3 | 1 | 11 | 5 | 45.45 | 193 | 97 | 50.26 |
| Newport Pagnell Lagondas | Roy Read | 3 | 2 | 10 | 6 | 60.00 | 183 | 87 | 47.54 |
| Newport Pagnell Lagondas | Simon Read | 3 | 1 | 9 | 3 | 33.33 | 184 | 91 | 49.46 |
Steve Jordan played on loan from Milton Keynes Shambles in Division Three.
| Date | Tuesday 6 November 2018 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Two |
| Venue | Milton Keynes Table Tennis Centre |
| Season | 2018-2019 |
| Games played | 34 |
| Points played | 629 |
