Milton Keynes Classics 9-1 Newport Pagnell Lagondas
League
Division Two
Wednesday 16 January 2019
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Nick Markham lost to Glen Davison | 10-12, 11-8, 10-12, 11-9, 3-11 | 2-3 | 0-1 |
| 2 | Dylan Cox beat Leon Rodgers | 9-11, 11-4, 11-4, 11-4 | 3-1 | 1-1 |
| 3 | Masoud Nassor beat Jim Brogan | 11-8, 11-5, 9-11, 11-8 | 3-1 | 2-1 |
| 4 | Dylan Cox & Masoud Nassor beat Glen Davison & Leon Rodgers | 11-3, 12-10, 11-3 | 3-0 | 3-1 |
| 5 | Dylan Cox beat Glen Davison | 11-6, 11-6, 9-11, 11-7 | 3-1 | 4-1 |
| 6 | Nick Markham beat Jim Brogan | 11-4, 13-11, 3-11, 11-9 | 3-1 | 5-1 |
| 7 | Masoud Nassor beat Leon Rodgers | 11-5, 11-8, 11-4 | 3-0 | 6-1 |
| 8 | Dylan Cox beat Jim Brogan | 11-7, 11-7, 11-7 | 3-0 | 7-1 |
| 9 | Masoud Nassor beat Glen Davison | 11-5, 11-5, 11-4 | 3-0 | 8-1 |
| 10 | Nick Markham beat Leon Rodgers | 9-11, 11-6, 4-11, 11-9, 11-7 | 3-2 | 9-1 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Milton Keynes Classics | 29 | 76.32 | 388 | 57.74 |
| Newport Pagnell Lagondas | 9 | 23.68 | 284 | 42.26 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Milton Keynes Classics | Nick Markham | 3 | 2 | 14 | 8 | 57.14 | 260 | 129 | 49.62 |
| Milton Keynes Classics | Dylan Cox | 3 | 3 | 11 | 9 | 81.82 | 191 | 117 | 61.26 |
| Milton Keynes Classics | Masoud Nassor | 3 | 3 | 10 | 9 | 90.00 | 171 | 108 | 63.16 |
| Newport Pagnell Lagondas | Glen Davison | 3 | 1 | 12 | 4 | 33.33 | 216 | 96 | 44.44 |
| Newport Pagnell Lagondas | Leon Rodgers | 3 | 0 | 12 | 3 | 25.00 | 205 | 84 | 40.98 |
| Newport Pagnell Lagondas | Jim Brogan | 3 | 0 | 11 | 2 | 18.18 | 201 | 88 | 43.78 |
Jim Brogan played on loan from Newport Pagnell Vanquish in Division Three.
| Date | Wednesday 16 January 2019 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Two |
| Venue | Milton Keynes Table Tennis Centre |
| Season | 2018-2019 |
| Games played | 38 |
| Points played | 672 |
