Milton Keynes Cavaliers 6-4 Newport Pagnell Lagondas
League
Division Two
Wednesday 16 October 2019
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Chris Paddon lost to Glen Davison | 7-11, 7-11, 12-10, 11-8, 8-11 | 2-3 | 0-1 |
| 2 | Derick Rodrigues beat Roy Read | 11-5, 11-6, 11-5 | 3-0 | 1-1 |
| 3 | Chris Paddon beat Chris Horn | 11-6, 11-9, 4-11, 10-12, 11-7 | 3-2 | 2-1 |
| 4 | Derick Rodrigues beat Glen Davison | 11-2, 11-6, 11-5 | 3-0 | 3-1 |
| 5 | Chris Paddon beat Roy Read | 11-4, 11-5, 14-12 | 3-0 | 4-1 |
| 6 | Derick Rodrigues beat Chris Horn | 11-5, 4-11, 12-10, 11-7 | 3-1 | 5-1 |
| 7 | Chris Paddon & Derick Rodrigues beat Glen Davison & Chris Horn | 9-11, 6-11, 11-8, 12-10, 11-8 | 3-2 | 6-1 |
| 8 | v Chris Horn: not played because the home player pulled out | Not applicable | 0-0 | 6-2 |
| 9 | v Roy Read: not played because the home player pulled out | Not applicable | 0-0 | 6-3 |
| 10 | v Glen Davison: not played because the home player pulled out | Not applicable | 0-0 | 6-4 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Milton Keynes Cavaliers | 20 | 71.43 | 281 | 55.31 |
| Newport Pagnell Lagondas | 8 | 28.57 | 227 | 44.69 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Milton Keynes Cavaliers | Chris Paddon | 3 | 2 | 13 | 8 | 61.54 | 245 | 128 | 52.24 |
| Milton Keynes Cavaliers | Derick Rodrigues | 3 | 3 | 10 | 9 | 90.00 | 166 | 104 | 62.65 |
| Newport Pagnell Lagondas | Glen Davison | 2 | 1 | 8 | 3 | 37.50 | 142 | 64 | 45.07 |
| Newport Pagnell Lagondas | Roy Read | 2 | 0 | 6 | 0 | 0.00 | 106 | 37 | 34.91 |
| Newport Pagnell Lagondas | Chris Horn | 2 | 0 | 9 | 3 | 33.33 | 163 | 78 | 47.85 |
Derick Rodrigues played on loan from Milton Keynes Tonkings in Division Three.
| Date | Wednesday 16 October 2019 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Two |
| Venue | Milton Keynes Table Tennis Centre |
| Season | 2019-2020 |
| Games played | 28 |
| Points played | 508 |
