Milton Keynes Cavaliers 7-3 Mursley Swallows
League
Division Three
Wednesday 20 October 2021
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Adam Snowdon beat Ken Sawyer | 14-12, 6-11, 11-6, 11-8 | 3-1 | 1-0 |
| 2 | John Bradley lost to Peter Sear | 6-11, 6-11, 11-7, 14-16 | 1-3 | 1-1 |
| 3 | Chris Paddon beat Barry Agnew | 11-5, 11-3, 11-4 | 3-0 | 2-1 |
| 4 | Chris Paddon & Adam Snowdon lost to Ken Sawyer & Peter Sear | 12-14, 8-11, 11-4, 3-11 | 1-3 | 2-2 |
| 5 | John Bradley beat Ken Sawyer | 13-11, 11-7, 11-3 | 3-0 | 3-2 |
| 6 | Adam Snowdon beat Barry Agnew | 11-9, 6-11, 11-9, 8-11, 11-3 | 3-2 | 4-2 |
| 7 | Chris Paddon beat Peter Sear | 11-8, 7-11, 4-11, 11-7, 11-8 | 3-2 | 5-2 |
| 8 | John Bradley beat Barry Agnew | 11-7, 8-11, 12-14, 11-6, 11-6 | 3-2 | 6-2 |
| 9 | Chris Paddon beat Ken Sawyer | 11-7, 11-7, 11-7 | 3-0 | 7-2 |
| 10 | Adam Snowdon lost to Peter Sear | 10-12, 6-11, 10-12 | 0-3 | 7-3 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Milton Keynes Cavaliers | 23 | 58.97 | 384 | 52.82 |
| Mursley Swallows | 16 | 41.03 | 343 | 47.18 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Milton Keynes Cavaliers | Adam Snowdon | 3 | 2 | 12 | 6 | 50.00 | 230 | 115 | 50.00 |
| Milton Keynes Cavaliers | John Bradley | 3 | 2 | 12 | 7 | 58.33 | 235 | 125 | 53.19 |
| Milton Keynes Cavaliers | Chris Paddon | 3 | 3 | 11 | 9 | 81.82 | 188 | 110 | 58.51 |
| Mursley Swallows | Ken Sawyer | 3 | 0 | 10 | 1 | 10.00 | 189 | 79 | 41.80 |
| Mursley Swallows | Peter Sear | 3 | 2 | 12 | 8 | 66.67 | 232 | 125 | 53.88 |
| Mursley Swallows | Barry Agnew | 3 | 0 | 13 | 4 | 30.77 | 232 | 99 | 42.67 |
Barry Agnew played on loan from Mursley Strikers in Division Four.
| Date | Wednesday 20 October 2021 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Three |
| Venue | Milton Keynes Table Tennis Centre |
| Season | 2021-2022 |
| Games played | 39 |
| Points played | 727 |
