Milton Keynes Blades 8-2 Padbury Night Owls
League
Division Three
Wednesday 2 March 2022
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Usman Subhani beat John Osborn | 9-11, 15-13, 11-9, 11-8 | 3-1 | 1-0 |
| 2 | Bill Tyler beat Muriel Hooker | 11-8, 8-11, 11-4, 11-7 | 3-1 | 2-0 |
| 3 | Mark Thomas beat Chris Hill | 11-8, 11-8, 5-11, 12-10 | 3-1 | 3-0 |
| 4 | Bill Tyler & Usman Subhani beat Chris Hill & John Osborn | 11-8, 11-6, 11-9 | 3-0 | 4-0 |
| 5 | Bill Tyler lost to John Osborn | 5-11, 6-11, 13-11, 6-11 | 1-3 | 4-1 |
| 6 | Usman Subhani beat Chris Hill | 11-4, 11-6, 11-5 | 3-0 | 5-1 |
| 7 | Mark Thomas beat Muriel Hooker | 11-7, 15-13, 11-5 | 3-0 | 6-1 |
| 8 | Bill Tyler lost to Chris Hill | 8-11, 12-14, 11-7, 11-4, 8-11 | 2-3 | 6-2 |
| 9 | Mark Thomas beat John Osborn | 11-5, 11-3, 11-7 | 3-0 | 7-2 |
| 10 | Usman Subhani beat Muriel Hooker | 11-2, 11-7, 8-11, 12-10 | 3-1 | 8-2 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Milton Keynes Blades | 27 | 72.97 | 384 | 55.57 |
| Padbury Night Owls | 10 | 27.03 | 307 | 44.43 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Milton Keynes Blades | Usman Subhani | 3 | 3 | 11 | 9 | 81.82 | 207 | 121 | 58.45 |
| Milton Keynes Blades | Bill Tyler | 3 | 1 | 13 | 6 | 46.15 | 242 | 121 | 50.00 |
| Milton Keynes Blades | Mark Thomas | 3 | 3 | 10 | 9 | 90.00 | 186 | 109 | 58.60 |
| Padbury Night Owls | John Osborn | 3 | 1 | 11 | 4 | 36.36 | 209 | 100 | 47.85 |
| Padbury Night Owls | Muriel Hooker | 3 | 0 | 11 | 2 | 18.18 | 205 | 85 | 41.46 |
| Padbury Night Owls | Chris Hill | 3 | 1 | 12 | 4 | 33.33 | 221 | 99 | 44.80 |
Muriel Hooker played on loan from Padbury Otters in Division Five.
| Date | Wednesday 2 March 2022 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Three |
| Venue | Milton Keynes Table Tennis Centre |
| Season | 2021-2022 |
| Games played | 37 |
| Points played | 691 |
