Greenleys Moghuls 5-5 Mursley Swallows
League
Division Three
Tuesday 11 October 2022
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Azad Khimani lost to Ken Sawyer | 8-11, 7-11, 7-11 | 0-3 | 0-1 |
| 2 | Orrin Edwards beat Peter Sear | 11-9, 11-6, 11-5 | 3-0 | 1-1 |
| 3 | Ian Grainger lost to Richard Hare | 11-7, 9-11, 11-4, 8-11, 9-11 | 2-3 | 1-2 |
| 4 | Orrin Edwards & Azad Khimani beat Ken Sawyer & Peter Sear | 11-8, 11-7, 11-2 | 3-0 | 2-2 |
| 5 | Orrin Edwards beat Ken Sawyer | 11-3, 11-3, 11-3 | 3-0 | 3-2 |
| 6 | Azad Khimani lost to Richard Hare | 4-11, 4-11, 11-9, 11-9, 3-11 | 2-3 | 3-3 |
| 7 | Ian Grainger lost to Peter Sear | 4-11, 7-11, 3-11 | 0-3 | 3-4 |
| 8 | Orrin Edwards beat Richard Hare | 9-11, 14-12, 11-7, 14-12 | 3-1 | 4-4 |
| 9 | Ian Grainger beat Ken Sawyer | 11-7, 11-8, 4-11, 8-11, 11-7 | 3-2 | 5-4 |
| 10 | Azad Khimani lost to Peter Sear | 8-11, 4-11, 5-11 | 0-3 | 5-5 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Greenleys Moghuls | 19 | 51.35 | 326 | 50.00 |
| Mursley Swallows | 18 | 48.65 | 326 | 50.00 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Greenleys Moghuls | Azad Khimani | 3 | 0 | 11 | 2 | 18.18 | 189 | 72 | 38.10 |
| Greenleys Moghuls | Orrin Edwards | 3 | 3 | 10 | 9 | 90.00 | 185 | 114 | 61.62 |
| Greenleys Moghuls | Ian Grainger | 3 | 1 | 13 | 5 | 38.46 | 228 | 107 | 46.93 |
| Mursley Swallows | Ken Sawyer | 3 | 1 | 11 | 5 | 45.45 | 186 | 86 | 46.24 |
| Mursley Swallows | Peter Sear | 3 | 2 | 9 | 6 | 66.67 | 150 | 86 | 57.33 |
| Mursley Swallows | Richard Hare | 3 | 2 | 14 | 7 | 50.00 | 266 | 137 | 51.50 |
Ian Grainger played on loan from Greenleys Crusaders in Division Six.
| Date | Tuesday 11 October 2022 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Three |
| Venue | Greenleys Junior School |
| Season | 2022-2023 |
| Games played | 37 |
| Points played | 652 |
