Greenleys Moghuls 6-4 Mursley Magpies
League
Division Five
Tuesday 13 September 2016
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Azad Khimani lost to Robert Williams | 3-11, 5-11, 11-3, 10-12 | 1-3 | 0-1 |
| 2 | Orrin Edwards beat Sue Kilby | 11-9, 11-9, 11-9 | 3-0 | 1-1 |
| 3 | Romuald Baucherel beat Janet Pullan | 11-3, 11-3, 12-10 | 3-0 | 2-1 |
| 4 | Orrin Edwards & Romuald Baucherel beat Sue Kilby & Janet Pullan | 11-8, 12-10, 11-4 | 3-0 | 3-1 |
| 5 | Orrin Edwards lost to Robert Williams | 8-11, 3-11, 11-13 | 0-3 | 3-2 |
| 6 | Azad Khimani beat Janet Pullan | 11-9, 11-4, 11-9 | 3-0 | 4-2 |
| 7 | Romuald Baucherel beat Sue Kilby | 11-5, 11-3, 11-1 | 3-0 | 5-2 |
| 8 | Orrin Edwards lost to Janet Pullan | 11-13, 4-11, 11-9, 11-9, 5-11 | 2-3 | 5-3 |
| 9 | Romuald Baucherel beat Robert Williams | 11-7, 11-8, 11-1 | 3-0 | 6-3 |
| 10 | Azad Khimani lost to Sue Kilby | 13-11, 11-8, 8-11, 6-11, 9-11 | 2-3 | 6-4 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Greenleys Moghuls | 23 | 65.71 | 340 | 54.05 |
| Mursley Magpies | 12 | 34.29 | 289 | 45.95 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Greenleys Moghuls | Azad Khimani | 3 | 1 | 12 | 6 | 50.00 | 220 | 109 | 49.55 |
| Greenleys Moghuls | Orrin Edwards | 3 | 1 | 11 | 5 | 45.45 | 212 | 97 | 45.75 |
| Greenleys Moghuls | Romuald Baucherel | 3 | 3 | 9 | 9 | 100.00 | 141 | 100 | 70.92 |
| Mursley Magpies | Robert Williams | 3 | 2 | 10 | 6 | 60.00 | 172 | 88 | 51.16 |
| Mursley Magpies | Sue Kilby | 3 | 1 | 11 | 3 | 27.27 | 201 | 88 | 43.78 |
| Mursley Magpies | Janet Pullan | 3 | 1 | 11 | 3 | 27.27 | 200 | 91 | 45.50 |
Janet Pullan played on loan from Mursley Strikers in Division Six.
| Date | Tuesday 13 September 2016 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Five |
| Venue | Greenleys Junior School |
| Season | 2016-2017 |
| Games played | 35 |
| Points played | 629 |
