Greenleys Eagles 7-3 Milton Keynes Phoenix
League
Division One
Wednesday 12 October 2016
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Geoff Callaway lost to Terry Lau | 11-5, 7-11, 7-11, 5-11 | 1-3 | 0-1 |
| 2 | Barry Bishop beat Carl Furness | 11-6, 11-7, 11-5 | 3-0 | 1-1 |
| 3 | Dave Plumb beat Masoud Nassor | 5-11, 9-11, 12-10, 11-6, 11-8 | 3-2 | 2-1 |
| 4 | Barry Bishop & Geoff Callaway beat Carl Furness & Terry Lau | 11-13, 11-9, 14-12, 12-14, 11-4 | 3-2 | 3-1 |
| 5 | Barry Bishop beat Terry Lau | 11-5, 7-11, 11-7, 14-12 | 3-1 | 4-1 |
| 6 | Geoff Callaway beat Masoud Nassor | 13-11, 9-11, 7-11, 12-10, 12-10 | 3-2 | 5-1 |
| 7 | Dave Plumb lost to Carl Furness | 4-11, 11-9, 11-13, 5-11 | 1-3 | 5-2 |
| 8 | Barry Bishop lost to Masoud Nassor | 7-11, 11-0, 11-8, 14-16, 8-11 | 2-3 | 5-3 |
| 9 | Dave Plumb beat Terry Lau | 6-11, 11-7, 11-3, 12-10 | 3-1 | 6-3 |
| 10 | Geoff Callaway beat Carl Furness | 11-8, 11-8, 15-13 | 3-0 | 7-3 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Greenleys Eagles | 25 | 59.52 | 425 | 52.02 |
| Milton Keynes Phoenix | 17 | 40.48 | 392 | 47.98 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Greenleys Eagles | Geoff Callaway | 3 | 2 | 12 | 7 | 58.33 | 240 | 120 | 50.00 |
| Greenleys Eagles | Barry Bishop | 3 | 2 | 12 | 8 | 66.67 | 226 | 127 | 56.19 |
| Greenleys Eagles | Dave Plumb | 3 | 2 | 13 | 7 | 53.85 | 240 | 119 | 49.58 |
| Milton Keynes Phoenix | Terry Lau | 3 | 1 | 12 | 5 | 41.67 | 217 | 104 | 47.93 |
| Milton Keynes Phoenix | Carl Furness | 3 | 1 | 10 | 3 | 30.00 | 192 | 91 | 47.40 |
| Milton Keynes Phoenix | Masoud Nassor | 3 | 1 | 15 | 7 | 46.67 | 297 | 145 | 48.82 |
Masoud Nassor played on loan from Milton Keynes Classics in Division Two.
| Date | Wednesday 12 October 2016 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division One |
| Venue | Greenleys Junior School |
| Season | 2016-2017 |
| Games played | 42 |
| Points played | 817 |
