Chackmore Wannabes 10-0 Woburn Sands Rams
League
Division Five
Wednesday 9 November 2016
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Colin Beckett beat Marion Demaine | 11-3, 11-4, 11-5 | 3-0 | 1-0 |
| 2 | James Beckett beat Stephen Willett | 11-6, 11-6, 11-4 | 3-0 | 2-0 |
| 3 | Andrew Vicentijevic beat Geoffrey Turner | 11-4, 11-4, 11-7 | 3-0 | 3-0 |
| 4 | Colin Beckett & James Beckett beat Marion Demaine & Stephen Willett | 11-5, 11-3, 11-7 | 3-0 | 4-0 |
| 5 | James Beckett beat Marion Demaine | 11-4, 11-6, 11-5 | 3-0 | 5-0 |
| 6 | Colin Beckett beat Geoffrey Turner | 9-11, 11-3, 11-5, 11-2 | 3-1 | 6-0 |
| 7 | Andrew Vicentijevic beat Stephen Willett | 11-8, 11-4, 11-7 | 3-0 | 7-0 |
| 8 | James Beckett beat Geoffrey Turner | 11-5, 7-11, 11-8, 11-8 | 3-1 | 8-0 |
| 9 | Andrew Vicentijevic beat Marion Demaine | 11-5, 11-6, 11-9 | 3-0 | 9-0 |
| 10 | Colin Beckett beat Stephen Willett | 11-9, 11-2, 11-4 | 3-0 | 10-0 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Chackmore Wannabes | 30 | 93.75 | 346 | 65.78 |
| Woburn Sands Rams | 2 | 6.25 | 180 | 34.22 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Chackmore Wannabes | Colin Beckett | 3 | 3 | 10 | 9 | 90.00 | 156 | 108 | 69.23 |
| Chackmore Wannabes | James Beckett | 3 | 3 | 10 | 9 | 90.00 | 169 | 106 | 62.72 |
| Chackmore Wannabes | Andrew Vicentijevic | 3 | 3 | 9 | 9 | 100.00 | 153 | 99 | 64.71 |
| Woburn Sands Rams | Marion Demaine | 3 | 0 | 9 | 0 | 0.00 | 146 | 47 | 32.19 |
| Woburn Sands Rams | Stephen Willett | 3 | 0 | 9 | 0 | 0.00 | 149 | 50 | 33.56 |
| Woburn Sands Rams | Geoffrey Turner | 3 | 0 | 11 | 2 | 18.18 | 183 | 68 | 37.16 |
Geoffrey Turner played on loan from Woburn Sands Init to Spinit in Division Six.
| Date | Wednesday 9 November 2016 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Five |
| Venue | Chackmore Parish Hall |
| Season | 2016-2017 |
| Games played | 32 |
| Points played | 526 |
