Chackmore Turbos 9-1 Padbury Falcons
League
Division Six
Thursday 7 November 2024
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Chris Whitehead beat John Pinckney | 8-11, 11-5, 11-2, 12-10 | 3-1 | 1-0 |
| 2 | Pete Middleton beat Paul D. Sargent | 11-7, 9-11, 8-11, 15-13, 11-7 | 3-2 | 2-0 |
| 3 | Freddie Burman beat Andrew Checkett | 11-6, 11-3, 11-2 | 3-0 | 3-0 |
| 4 | Freddie Burman & Chris Whitehead beat Paul D. Sargent & Andrew Checkett | 11-5, 11-7, 11-8 | 3-0 | 4-0 |
| 5 | Pete Middleton beat John Pinckney | 11-3, 11-6, 11-5 | 3-0 | 5-0 |
| 6 | Chris Whitehead beat Andrew Checkett | 11-6, 11-9, 12-10 | 3-0 | 6-0 |
| 7 | Freddie Burman lost to Paul D. Sargent | 12-10, 8-11, 5-11, 11-8, 7-11 | 2-3 | 6-1 |
| 8 | Pete Middleton beat Andrew Checkett | 7-11, 11-9, 11-7, 11-8 | 3-1 | 7-1 |
| 9 | Freddie Burman beat John Pinckney | 11-7, 6-11, 15-13, 11-8 | 3-1 | 8-1 |
| 10 | Chris Whitehead beat Paul D. Sargent | 12-10, 4-11, 15-13, 11-9 | 3-1 | 9-1 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Chackmore Turbos | 29 | 76.32 | 397 | 55.76 |
| Padbury Falcons | 9 | 23.68 | 315 | 44.24 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Chackmore Turbos | Chris Whitehead | 3 | 3 | 11 | 9 | 81.82 | 214 | 118 | 55.14 |
| Chackmore Turbos | Pete Middleton | 3 | 3 | 12 | 9 | 75.00 | 225 | 127 | 56.44 |
| Chackmore Turbos | Freddie Burman | 3 | 2 | 12 | 8 | 66.67 | 220 | 119 | 54.09 |
| Padbury Falcons | John Pinckney | 3 | 0 | 11 | 2 | 18.18 | 199 | 81 | 40.70 |
| Padbury Falcons | Paul D. Sargent | 3 | 1 | 14 | 6 | 42.86 | 282 | 143 | 50.71 |
| Padbury Falcons | Andrew Checkett | 3 | 0 | 10 | 1 | 10.00 | 178 | 71 | 39.89 |
Andrew Checkett played on loan from Padbury Otters in Division Seven.
| Date | Thursday 7 November 2024 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Six |
| Venue | Chackmore Parish Hall |
| Season | 2024-2025 |
| Games played | 38 |
| Points played | 712 |
