Chackmore Hasbeens 7-3 Newport Pagnell Lagondas
League
Division Two
Wednesday 23 March 2016
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Andy Whitehead beat Roy Read | 7-11, 6-11, 11-8, 11-3, 11-9 | 3-2 | 1-0 |
| 2 | Bub Burman beat Chris Horn | 11-8, 9-11, 11-4, 11-3 | 3-1 | 2-0 |
| 3 | Sam Willett lost to Tanya Paice | 12-14, 6-11, 11-8, 7-11 | 1-3 | 2-1 |
| 4 | Andy Whitehead & Bub Burman beat Chris Horn & Roy Read | 11-9, 11-3, 12-10 | 3-0 | 3-1 |
| 5 | Bub Burman beat Roy Read | 11-7, 11-7, 11-3 | 3-0 | 4-1 |
| 6 | Andy Whitehead beat Tanya Paice | 11-3, 11-5, 11-5 | 3-0 | 5-1 |
| 7 | Sam Willett lost to Chris Horn | 9-11, 11-7, 15-17, 11-5, 5-11 | 2-3 | 5-2 |
| 8 | Bub Burman beat Tanya Paice | 11-3, 11-6, 11-1 | 3-0 | 6-2 |
| 9 | Sam Willett beat Roy Read | 7-11, 5-11, 11-6, 11-5, 11-6 | 3-2 | 7-2 |
| 10 | Andy Whitehead lost to Chris Horn | 2-11, 11-9, 11-9, 12-14, 5-11 | 2-3 | 7-3 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Chackmore Hasbeens | 26 | 65.00 | 394 | 55.34 |
| Newport Pagnell Lagondas | 14 | 35.00 | 318 | 44.66 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Chackmore Hasbeens | Andy Whitehead | 3 | 2 | 13 | 8 | 61.54 | 229 | 120 | 52.40 |
| Chackmore Hasbeens | Bub Burman | 3 | 3 | 10 | 9 | 90.00 | 161 | 108 | 67.08 |
| Chackmore Hasbeens | Sam Willet | 3 | 1 | 14 | 6 | 42.86 | 266 | 132 | 49.62 |
| Newport Pagnell Lagondas | Roy Read | 3 | 0 | 13 | 4 | 30.77 | 222 | 98 | 44.14 |
| Newport Pagnell Lagondas | Chris Horn | 3 | 2 | 14 | 7 | 50.00 | 265 | 131 | 49.43 |
| Newport Pagnell Lagondas | Tanya Paice | 3 | 1 | 10 | 3 | 30.00 | 169 | 67 | 39.65 |
Tanya Paice played on loan from Newport Pagnell Vanquish in Division Three.
| Date | Wednesday 23 March 2016 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Two |
| Venue | Chackmore Parish Hall |
| Season | 2015-2016 |
| Games played | 40 |
| Points played | 712 |
