Chackmore Hasbeens 7-3 Mursley Swallows
League
Division Two
Wednesday 16 January 2019
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Andy Whitehead beat Roger Shelton | 11-2, 11-6, 6-11, 11-6 | 3-1 | 1-0 |
| 2 | Chris Whitehead beat Peter Sear | 6-11, 11-9, 12-10, 5-11, 11-7 | 3-2 | 2-0 |
| 3 | Sam Willett lost to John Paul | 8-11, 7-11, 10-12 | 0-3 | 2-1 |
| 4 | Andy Whitehead & Chris Whitehead beat Peter Sear & Roger Shelton | 11-5, 9-11, 11-4, 11-6 | 3-1 | 3-1 |
| 5 | Chris Whitehead beat Roger Shelton | 11-7, 5-11, 11-6, 11-7 | 3-1 | 4-1 |
| 6 | Andy Whitehead beat John Paul | 11-8, 11-6, 14-12 | 3-0 | 5-1 |
| 7 | Sam Willett beat Peter Sear | 11-4, 8-11, 7-11, 11-4, 11-7 | 3-2 | 6-1 |
| 8 | Chris Whitehead lost to John Paul | 12-10, 14-16, 7-11, 5-11 | 1-3 | 6-2 |
| 9 | Sam Willett lost to Roger Shelton | 7-11, 10-12, 5-11 | 0-3 | 6-3 |
| 10 | Andy Whitehead beat Peter Sear | 11-13, 13-11, 12-14, 11-6, 11-8 | 3-2 | 7-3 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Chackmore Hasbeens | 22 | 55.00 | 391 | 51.99 |
| Mursley Swallows | 18 | 45.00 | 361 | 48.01 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Chackmore Hasbeens | Andy Whitehead | 3 | 3 | 12 | 9 | 75.00 | 236 | 133 | 56.36 |
| Chackmore Hasbeens | Chris Whitehead | 3 | 2 | 13 | 7 | 53.85 | 248 | 121 | 48.79 |
| Chackmore Hasbeens | Sam Willet | 3 | 1 | 11 | 3 | 27.27 | 200 | 95 | 47.50 |
| Mursley Swallows | Roger Shelton | 3 | 1 | 11 | 5 | 45.45 | 189 | 90 | 47.62 |
| Mursley Swallows | Peter Sear | 3 | 0 | 15 | 6 | 40.00 | 288 | 137 | 47.57 |
| Mursley Swallows | John Paul | 3 | 2 | 10 | 6 | 60.00 | 207 | 108 | 52.17 |
John Paul played on loan from Mursley Swifts in Division Three.
| Date | Wednesday 16 January 2019 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Two |
| Venue | Chackmore Parish Hall |
| Season | 2018-2019 |
| Games played | 40 |
| Points played | 752 |
