Chackmore Hasbeens 7-3 Milton Keynes Classics
League
Division Two
Wednesday 6 March 2019
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Andy Whitehead beat Nick Markham | 11-7, 8-11, 9-11, 11-6, 11-5 | 3-2 | 1-0 |
| 2 | Colin Beckett lost to Dylan Cox | 4-11, 3-11, 6-11 | 0-3 | 1-1 |
| 3 | Bub Burman beat Masoud Nassor | 11-6, 11-5, 11-5 | 3-0 | 2-1 |
| 4 | Bub Burman & Andy Whitehead beat Dylan Cox & Masoud Nassor | 11-5, 11-9, 11-13, 11-8 | 3-1 | 3-1 |
| 5 | Colin Beckett lost to Nick Markham | 10-12, 11-9, 11-4, 9-11, 11-13 | 2-3 | 3-2 |
| 6 | Andy Whitehead beat Masoud Nassor | 12-10, 11-6, 11-3 | 3-0 | 4-2 |
| 7 | Bub Burman beat Dylan Cox | 11-7, 13-15, 7-11, 12-10, 11-9 | 3-2 | 5-2 |
| 8 | Colin Beckett lost to Masoud Nassor | 11-5, 8-11, 10-12, 10-12 | 1-3 | 5-3 |
| 9 | Bub Burman beat Nick Markham | 11-5, 11-5, 5-11, 11-2 | 3-1 | 6-3 |
| 10 | Andy Whitehead beat Dylan Cox | 11-13, 13-11, 11-9, 11-5 | 3-1 | 7-3 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Chackmore Hasbeens | 24 | 60.00 | 403 | 53.88 |
| Milton Keynes Classics | 16 | 40.00 | 345 | 46.12 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Chackmore Hasbeens | Andy Whitehead | 3 | 3 | 12 | 9 | 75.00 | 227 | 130 | 57.27 |
| Chackmore Hasbeens | Colin Beckett | 3 | 0 | 12 | 3 | 25.00 | 226 | 104 | 46.02 |
| Chackmore Hasbeens | Bub Burman | 3 | 3 | 12 | 9 | 75.00 | 216 | 125 | 57.87 |
| Milton Keynes Classics | Nick Markham | 3 | 1 | 14 | 6 | 42.86 | 252 | 112 | 44.44 |
| Milton Keynes Classics | Dylan Cox | 3 | 1 | 12 | 6 | 50.00 | 236 | 123 | 52.12 |
| Milton Keynes Classics | Masoud Nassor | 3 | 1 | 10 | 3 | 30.00 | 181 | 75 | 41.44 |
Colin Beckett played on loan from Chackmore Wannabes in Division Three.
| Date | Wednesday 6 March 2019 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Two |
| Venue | Chackmore Parish Hall |
| Season | 2018-2019 |
| Games played | 40 |
| Points played | 748 |
