Open University Shockwave 
Challenge Cup
Matches
| Played | 1 |
|---|---|
| Won | 0 |
| Drawn | 1 |
| Lost | 0 |
| Cancelled | 0 |
Sets
| Played | 10 |
|---|---|
| Won | 8 |
| Lost | 2 |
| Won (%) | 80.00 |
Games
| Played | 20 |
|---|---|
| Won | 11 |
| Lost | 9 |
| Won (%) | 55.00 |
Points
| Played | 714 |
|---|---|
| Won | 382 |
| Lost | 332 |
| Won (%) | 53.50 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Yifan Liu | 1 | 1 | 3 | 3 | 0 | 100.00 |
| 2 | Charles Tien | 1 | 1 | 3 | 3 | 0 | 100.00 |
| 3 | Yi Cao | 1 | 1 | 3 | 1 | 2 | 33.33 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Yifan Liu | 1 | 1 | 0 | 100.00 |
| 2 | Charles Tien | 1 | 1 | 0 | 100.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Yifan Liu and Charles Tien | 1 | 1 | 0 | 100.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Thursday | 2026-02-05 | 05/02/2026 | BChallenge Cup001011 | Challenge Cup - Group Round (Group 11) | Home | Milton Keynes Powers | +70 | Not yet played | Open University | |
| 3 | Wednesday | 2026-01-21 | 21/01/2026 | BChallenge Cup001011 | Challenge Cup - Group Round (Group 11) | Home | Great Brickhill Foxes | -50 | Draw | 382-382 | Open University |
