Greenleys Sovereigns
2018-2019
| Club | Greenleys Table Tennis Club |
|---|---|
| Home night | Wednesday |
| Match start time | 19:30 |
| Captain | Jonathan Aeschlimann |
| Division | Division Five |
| League position | 5 |
Matches
| Played | 18 |
|---|---|
| Won | 9 |
| Drawn | 3 |
| Lost | 6 |
| Cancelled | 0 |
Sets
| Played | 180 |
|---|---|
| Won | 91 |
| Lost | 89 |
| Won (%) | 50.56 |
Games
| Played | 666 |
|---|---|
| Won | 330 |
| Lost | 336 |
| Won (%) | 49.55 |
Points
| Played | 12,376 |
|---|---|
| Won | 6,197 |
| Lost | 6,179 |
| Won (%) | 50.07 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Colin Haddon | 11 | 18 | 33 | 23 | 10 | 69.70 |
| 2 | Paul Aeschlimann | 6 | 18 | 18 | 12 | 6 | 66.67 |
| 3 | Jonathan Aeschlimann | 11 | 18 | 32 | 16 | 16 | 50.00 |
| 4 | Mick Folwell | 4 | 18 | 12 | 5 | 7 | 41.67 |
| 5 | Phillip Kibble | 11 | 18 | 32 | 13 | 19 | 40.62 |
| 6 | Mike Wroe | 10 | 18 | 29 | 10 | 19 | 34.48 |
| 7 | Faraz Mohsin | 1 | 1 | 3 | 0 | 3 | 0.00 |
Last updated: 20/03/2019 08:11
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Mick Folwell | 2 | 2 | 0 | 100.00 |
| 2 | Paul Aeschlimann | 6 | 5 | 1 | 83.33 |
| 3 | Jonathan Aeschlimann | 6 | 4 | 2 | 66.67 |
| 4 | Colin Haddon | 8 | 3 | 5 | 37.50 |
| 5 | Mike Wroe | 6 | 2 | 4 | 33.33 |
| 6 | Phillip Kibble | 8 | 2 | 6 | 25.00 |
Last updated: 20/03/2019 08:11
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Jonathan Aeschlimann and Paul Aeschlimann | 2 | 2 | 0 | 100.00 |
| 2 | Jonathan Aeschlimann and Colin Haddon | 2 | 2 | 0 | 100.00 |
| 3 | Mick Folwell and Paul Aeschlimann | 2 | 2 | 0 | 100.00 |
| 4 | Paul Aeschlimann and Colin Haddon | 1 | 1 | 0 | 100.00 |
| 5 | Mike Wroe and Phillip Kibble | 3 | 2 | 1 | 66.67 |
| 6 | Phillip Kibble and Colin Haddon | 3 | 0 | 3 | 0.00 |
| 7 | Mike Wroe and Colin Haddon | 2 | 0 | 2 | 0.00 |
| 8 | Jonathan Aeschlimann and Phillip Kibble | 1 | 0 | 1 | 0.00 |
| 9 | Jonathan Aeschlimann and Mike Wroe | 1 | 0 | 1 | 0.00 |
| 10 | Phillip Kibble and Paul Aeschlimann | 1 | 0 | 1 | 0.00 |
Last updated: 20/03/2019 08:10
