Greenleys Valiants
2024-2025
Club | Greenleys Table Tennis Club |
---|---|
Home night | Tuesday |
Match start time | 00:00 |
Captain | Esther Carter |
Division | Division Two |
League position | 3 |
Matches
Played | 21 |
---|---|
Won | 11 |
Drawn | 2 |
Lost | 8 |
Cancelled | 0 |
Sets
Played | 210 |
---|---|
Won | 110 |
Lost | 100 |
Won (%) | 52.38 |
Games
Played | 798 |
---|---|
Won | 414 |
Lost | 384 |
Won (%) | 51.88 |
Points
Played | 14,716 |
---|---|
Won | 7,402 |
Lost | 7,314 |
Won (%) | 50.30 |
# | Player | Matches | Matches available | Sets | W | L | % |
---|---|---|---|---|---|---|---|
1 | Micky Shun Hang Lung | 2 | 2 | 6 | 5 | 1 | 83.33 |
2 | Ricky Jackson | 21 | 21 | 63 | 50 | 13 | 79.37 |
3 | Tom Davey | 3 | 21 | 9 | 7 | 2 | 77.78 |
4 | Ian Grainger | 3 | 3 | 9 | 6 | 3 | 66.67 |
5 | Arinze Okosieme | 1 | 1 | 3 | 2 | 1 | 66.67 |
6 | Chris Shamuyarira | 3 | 3 | 9 | 5 | 4 | 55.56 |
7 | James Carter | 6 | 21 | 18 | 8 | 10 | 44.44 |
8 | Daniel Carter | 4 | 21 | 12 | 5 | 7 | 41.67 |
9 | Dan Englander | 4 | 21 | 12 | 4 | 8 | 33.33 |
10 | Orrin Edwards | 2 | 2 | 6 | 2 | 4 | 33.33 |
11 | Slava Volokha | 13 | 21 | 39 | 10 | 29 | 25.64 |
12 | Andrea Crotti | 1 | 1 | 3 | 0 | 3 | 0.00 |
13 | Peter Carr | 0 | 21 | 0 | 0 | 0 | 0.00 |
Last updated: 26/03/2025 00:12
League Averages (Doubles - Individuals)
# | Player | Sets | W | L | % |
---|---|---|---|---|---|
1 | Daniel Carter | 1 | 1 | 0 | 100.00 |
2 | James Carter | 6 | 2 | 4 | 33.33 |
3 | Ricky Jackson | 21 | 6 | 15 | 28.57 |
4 | Slava Volokha | 11 | 3 | 8 | 27.27 |
5 | Tom Davey | 2 | 0 | 2 | 0.00 |
6 | Dan Englander | 1 | 0 | 1 | 0.00 |
Last updated: 26/03/2025 00:12
League Averages (Doubles - Pairs)
# | Players | Sets | W | L | % |
---|---|---|---|---|---|
1 | Daniel Carter and Ricky Jackson | 1 | 1 | 0 | 100.00 |
2 | James Carter and Ricky Jackson | 6 | 2 | 4 | 33.33 |
3 | Ricky Jackson and Slava Volokha | 11 | 3 | 8 | 27.27 |
4 | Tom Davey and Ricky Jackson | 2 | 0 | 2 | 0.00 |
5 | Dan Englander and Ricky Jackson | 1 | 0 | 1 | 0.00 |
Last updated: 26/03/2025 00:09