Group 13
Group Round
Challenge Cup
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mursley Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Newport Pagnell Lagondas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 05/12/2025 00:01
| Week beginning (sortable) | Week beginning | Week day (sortable) | Week day | Date (sortable) | Date | Home team | Home HCP | Away team | Away HCP | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-05 | Week beginning Monday 5 January 2026 | 1 | Monday | 2026-01-05 | 05/01/2026 | Newport Pagnell Lagondas | Not set | Milton Keynes Cavaliers | Not set | Not yet played | Lovat Hall, Newport Pagnell |
| 2026-01-19 | Week beginning Monday 19 January 2026 | 3 | Wednesday | 2026-01-21 | 21/01/2026 | Milton Keynes Cavaliers | Not set | Mursley Strikers | Not set | Not yet played | Milton Keynes Table Tennis Centre |
| 2026-02-02 | Week beginning Monday 2 February 2026 | 1 | Monday | 2026-02-02 | 02/02/2026 | Mursley Strikers | Not set | Newport Pagnell Lagondas | Not set | Not yet played | Mursley Village Hall |
