Newport Pagnell Lagondas 8-2 Greenleys Troopers
League
Division Two
Monday 13 November 2017
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Glen Davison beat Jock Campbell | 9-11, 11-5, 11-8, 5-11, 11-8 | 3-2 | 1-0 |
| 2 | Roy Read lost to David Fletcher | 11-5, 7-11, 9-11, 8-11 | 1-3 | 1-1 |
| 3 | Chris Horn beat Robert Anderson | 11-13, 11-3, 11-2, 11-6 | 3-1 | 2-1 |
| 4 | Glen Davison & Chris Horn beat Jock Campbell & David Fletcher | 11-3, 5-11, 5-11, 11-9, 11-6 | 3-2 | 3-1 |
| 5 | Roy Read beat Jock Campbell | 11-7, 11-8, 11-7 | 3-0 | 4-1 |
| 6 | Glen Davison beat Robert Anderson | 11-6, 11-5, 12-10 | 3-0 | 5-1 |
| 7 | Chris Horn beat David Fletcher | 11-1, 11-8, 11-9 | 3-0 | 6-1 |
| 8 | Roy Read lost to Robert Anderson | 10-12, 2-11, 9-11 | 0-3 | 6-2 |
| 9 | Chris Horn beat Jock Campbell | 11-7, 14-12, 8-11, 11-2 | 3-1 | 7-2 |
| 10 | Glen Davison beat David Fletcher | 12-10, 13-11, 11-7 | 3-0 | 8-2 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Newport Pagnell Lagondas | 25 | 67.57 | 370 | 55.22 |
| Greenleys Troopers | 12 | 32.43 | 300 | 44.78 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Newport Pagnell Lagondas | Glen Davison | 3 | 3 | 11 | 9 | 81.82 | 209 | 117 | 55.98 |
| Newport Pagnell Lagondas | Roy Read | 3 | 1 | 10 | 4 | 40.00 | 183 | 89 | 48.63 |
| Newport Pagnell Lagondas | Chris Horn | 3 | 3 | 11 | 9 | 81.82 | 195 | 121 | 62.05 |
| Greenleys Troopers | Jock Campbell | 3 | 0 | 12 | 3 | 25.00 | 221 | 97 | 43.89 |
| Greenleys Troopers | David Fletcher | 3 | 1 | 10 | 3 | 30.00 | 188 | 84 | 44.68 |
| Greenleys Troopers | Robert Anderson | 3 | 1 | 10 | 4 | 40.00 | 178 | 79 | 44.38 |
David Fletcher played on loan from Greenleys Dukes in Division Four.
| Date | Monday 13 November 2017 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Two |
| Venue | Lovat Hall, Newport Pagnell |
| Season | 2017-2018 |
| Games played | 37 |
| Points played | 670 |
